[il-talk] List of CTA Bus Shelters with Reall Time Arrival Data

Kelly Pierce kellytalk at gmail.com
Sun Jan 29 01:48:18 UTC 2012


Hello all,


The following is a list of Chicago Transit Authority bus shelter
locations with the bus routes served and installation dates for visual
and audio signs displaying CTA Bus Tracker information installed
through January 17, 2012.  The information on the following pages was
taken from CTA’s electronic records following an Illinois Freedom of
Information Act request filed by Kelly Pierce.


 and On Street	Cross Street	Direction 	Routes	Position @
Intersection	Date 	Installed

LAKE PARK 	E. HYDE PARK BLVD	Northbound	2,6,28,X28	Farside				8/30/2011

CANAL		ADAMS		Northbound	60, 124, 125, 128, 132, 157, 192 Nearside	9/30/2011

INNER LAKE SHORE	BELMONT	Southbound	135, 145, 146	Nearside				9/30/2011

MICHIGAN	111TH STREET	Northbound	34, 119	Farside				10/10/2011

HALSTED	103RD STREET	Northbound	8A,108	Farside				10/10/2011

95TH STREET	HALSTED		Eastbound	N9,95W,112	Farside				10/11/2011

95TH STREET	COTTAGE GROVE	Eastbound	100, 111	Near T					10/11/2011

63RD STREET	WESTERN		Eastbound	63		Farside				10/12/2011

WESTERN	63RD STREET		Northbound	49		Nearside				10/12/2011

PULASKI	NORTH AVENUE	Southbound	53		Farside				10/13/2011

CICERO	NORTH AVENUE	Southbound	54		Farside				10/13/2011

KIMBALL	DIVERSEY/MILWAUKEE  Northbound  82		Farside				10/14/2011

NORTH AVENUE  KIMBALL/HOMAN  Westbound  72		Farside				10/14/2011

MICHIGAN	JACKSON		Northbound	3,4,6,14,26,143  Nearside				10/16/2011

MICHIGAN	JACKSON		Southbound	3, 4, 14, 26, 143, 145, 147, 148
Nearside		10/16/2011

MICHIGAN	RANDOLPH		Northbound	3, 6, 19, 20, 26, N66, 124, 143, 147,
151, 157 Farside	10/17/2011

MICHIGAN	CONGRESS		Northbound	1, 3, 4, 6,14,26,X28, 129	Nearside		10/17/2011

MICHIGAN	betw. LAKE & RANDOLPH  Southbound  3, 4, 19, 26, N66, 124,
143, 145, 147, 148, 151, 157
Midblock				10/18/2011

MICHIGAN	CHESTNUT		Northbound	33,143,144,145,146,147,148,151	Nearside	10/18/2011

CLINTON	MADISON		Southbound	14, 125, 130, 132, 129, 192	Nearside		10/20/2011

MICHIGAN	WASHINGTON	Southbound	3, 4, 19, 20, 26, 60, N66, 124, 143,
145, 147, 148, 151, 157
									Nearside				10/20/2011

MICHIGAN	SOUTH WATER	Northbound	3, 6, 20, 26, N66, 124, 143, 144, 145,
146, 147, 148, 151, 157
									Nearside				10/21/2011

MICHIGAN	SOUTH WATER (WACKER)  Southbound	3, 26, N66, 143, 145, 147,
148, 151, 157
									Nearside				10/21/2011

S HYDE PARK	56TH STREET		Northbound	6, X28, 55	Nearside				10/24/2011

67TH STREET	CORNELL DRIVE	Westbound	N5,6,15,67	Nearside				10/24/2011

79TH		COTTAGE GROVE	Westbound	79		Nearside				10/26/2011

COTTAGE GROVE  79TH STREET	Northbound	4		Nearside				10/26/2011

COTTAGE GROVE  87TH STREET	Northbound	4		Nearside				10/27/2011

EWING	106TH STREET	Northbound	30		Farside				10/27/2011

KING DRIVE	79TH STREET		Northbound	3		Farside				10/28/2011

91ST STREET	COMMERCIAL	Westbound	26, 87		Nearside				10/28/2011

79TH STREET	COLFAX		Westbound	79		Nearside				10/29/2011

75TH STREET	EXCHANGE		Westbound	N5, 71, 75	Nearside				10/29/2011

MICHIGAN	HUBBARD (WRIGLEY BLDG.)  Southbound
2,3,10,26,N66,143,144,145,146,147,148,151,157
									Farside				10/31/2011

CHICAGO	MICHIGAN		Westbound	66		Farside				10/31/2011

MICHIGAN	ONTARIO		Northbound	3,10,26,33,125,143,144,145,146,147,148,151
									Nearside				10/31/2011

MICHIGAN	btwn DELAWARE & WALTON  Northbound  33, 143, 144, 145, 146,
147, 148, 151
									Midblock				11/1/2011

MICHIGAN	HUBBARD (TRIBUNE BLDG.)  Northbound  2, 3, 10, 26, N66, 143,
144, 145, 146, 147, 148, 151, 157
									Nearside				11/1/2011

MICHIGAN	HURON		Northbound	3, 10, 26, 33, 125, 143, 144, 145, 146, 147, 148, 151
									Nearside				11/1/2011

MICHIGAN	ILLINOIS		Southbound	2, 3, 10, 26, 143, 144, 145, 146, 147,
148, 151, 157
									Near T					11/2/2011

MICHIGAN	SUPERIOR		Southbound	3, 10, 26, 33, 125, 143, 144, 145, 146,
147, 148, 151
									Nearside				11/2/2011

CHICAGO	FRANKLIN		Westbound	66		Nearside				11/4/2011

ILLINOIS	STATE			Eastbound	29, 65		Farside				11/4/2011

ASHLAND	74TH STREET		Northbound	9		Nearside				11/7/2011

HALSTED	63RD STREET	Southbound	8	Farside	11/7/2011

ASHLAND	79TH STREET	Southbound	9	Nearside	11/7/2011

79TH STREET	KEDZIE	Eastbound	79	Nearside	11/10/2011

ASHLAND	87TH STREET	Northbound	9	Nearside	11/10/2011

79TH STREET	KILPATRICK (west leg)  Eastbound	79	Near T	11/10/2011

87TH	WESTERN	Westbound	87	Nearside	11/10/2011

PULASKI	79TH STREET	Northbound	53A	Nearside	11/11/2011

PULASKI	75TH PLACE	Southbound	53A, 67	Mid T	11/11/2011

PULASKI	111TH STREET	Northbound	53A	Nearside	11/11/2011

KING DRIVE	51ST STREET	Southbound	3	Farside	11/14/2011

COTTAGE GROVE  47TH STREET	Southbound	4	Nearside	11/14/2011

63RD STREET	KING DRIVE	Westbound	63	Nearside	11/14/2011

GARFIELD	HALSTED	Eastbound	55	Farside	11/21/2011

GARFIELD	ASHLAND	Eastbound	55	Farside	11/21/2011

ASHLAND	35TH STREET	Northbound	9	Nearside	11/21/2011

47TH STREET	PULASKI	Eastbound	47	Farside	11/22/2011

55TH STREET	PULASKI	Eastbound	55	Farside	11/22/2011

CICERO	ARCHER	Northbound	47, 54B, 62	Nearside	11/23/2011

47TH STREET	WESTERN AVENUE	Eastbound	47, 94	Nearside	11/23/2011

ROOSEVELT	HALSTED	Eastbound	12, 18, N62	Farside	11/28/2011

WESTERN	ROOSEVELT	Northbound	49, 157	Nearside	11/28/2011

HALSTED	ARCHER	Southbound	8, N62	Nearside	11/30/2011

26TH STREET	KEDZIE	Westbound	60	Farside	11/30/2011

ROOSEVELT	CALIFORNIA	Eastbound	12	Farside	11/30/2011

26TH STREET	PULASKI	Eastbound	60	Nearside	12/1/2011

WESTERN	CERMAK	Northbound	49	Nearside	12/1/2011

WESTERN	CERMAK	Southbound	49	Farside	12/1/2011

AUSTIN	RAILROAD AVENUE	Northbound	91	Nearside	12/2/2011

26TH STREET	KILDARE (west leg)	Eastbound	60	Nearside	12/2/2011

KING DRIVE	McCORMICK SQ (2300 S)  Northbound  3, 21, 129  Farside	12/2/2011

MCFETRIDGE	MUSEUM CAMPUS DRIVE  Westbound  128, 130, 146  Farside	12/5/2011

MICHIGAN	ROOSEVELT	Southbound	1, 3, 4	Farside	12/5/2011

ROOSEVELT	PULASKI	Eastbound	12	Farside	12/5/2011

CENTRAL	MADISON	Northbound	85	Farside	12/6/2011

MADISON	PULASKI	Westbound	20	Farside	12/6/2011

MADISON	CENTRAL	Eastbound	20	Farside	12/6/2011

MADISON	PULASKI	Eastbound	20	Nearside	12/7/2011

KEDZIE	CHICAGO	Southbound	52	Farside	12/7/2011

CHICAGO	CICERO	Eastbound	66	Nearside	12/7/2011

CICERO	MADISON	Northbound	54	Nearside	12/12/2011

MADISON	CICERO	Eastbound	20	Farside	12/12/2011

CENTRAL	CORCORAN	Northbound	85	Nearside	12/12/2011

MADISON	KEDZIE	Westbound	20	Farside	12/13/2011

CHICAGO	KEDZIE	Westbound	66	Farside	12/13/2011

PULASKI	CHICAGO	Southbound	53, N66	Farside	12/13/2011

CHICAGO	STATE	Westbound	66	Nearside	12/15/2011

GRAND	HALSTED/MILWAUKEE  Eastbound  33, 65	Nearside	12/15/2011

ASHLAND	CORTLAND	Southbound	9	Nearside	12/15/2011

CHICAGO	MAY/MILWAUKEE/BLUE LINE  Westbound  66	Nearside	12/16/2011

ASHLAND	DIVISION	Southbound	9	Nearside	12/19/2011

ASHLAND	GRAND	Southbound	9	Nearside	12/19/2011

WESTERN	CHICAGO	Northbound	49	Nearside	12/19/2011

ASHLAND	LAKE	Southbound	9	Farside	12/20/2011

ASHLAND	LAKE	Northbound	9	Nearside	12/20/2011

GRAND	MILWAUKEE	Westbound	65	Farside	12/20/2011

IRVING PARK	CENTRAL	Eastbound	80	Farside	12/21/2011

CICERO	BELMONT	Southbound	54	Farside	12/21/2011

FULLERTON	PULASKI	Westbound	74	Nearside	12/21/2011

CICERO	FULLERTON	Southbound	54	Farside	12/22/2011

DIVERSEY	NARRAGANSETT	Eastbound	76	Nearside	12/22/2011

GRAND	OAK PARK	Eastbound	65, 74	Nearside	12/22/2011

IRVING PARK	KEDZIE	Eastbound	80	Farside	1/3/2012

IRVING PARK	KIMBALL	Westbound	80	Nearside	1/3/2012

ASHLAND	IRVING PARK	Southbound	9	Farside	1/4/2012

IRVING PARK	CICERO/MILWAUKEE  Eastbound	54A, 80	Farside	1/4/2012

MONTROSE	CICERO	Eastbound	54, 78	Nearside	1/4/2012

GALE	MILWAUKEE	Southwestbound  85, 88	Farside	1/5/2012

HARLEM	FOSTER (south leg)	Southbound	64, 90	Nearside	1/5/2012

KIMBALL	FOSTER	Southbound	82, 93	Farside	1/5/2012

WESTERN	BERWYN	Southbound	49, 49B	Farside	1/6/2012

WESTERN	LAWRENCE	Northbound	11, 49, 49B	Farside	1/6/2012

BELMONT	LINCOLN	Eastbound	77	Farside	1/9/2012

DEVON	SHERIDAN	Westbound	36, 151, 155	Farside	1/9/2012

SHERIDAN 	LOYOLA	Southbound	147, 151, 155	Far T	1/9/2012

STOCKTON	WEBSTER	Southbound	151, 156	Nearside	1/10/2012

STOCKTON	WRIGHTWOOD	Southbound	134, 143, 151, 156  Midblock	1/10/2012

SHERIDAN	DIVERSEY	Southbound	134, 143, 151, 156  Nearside	1/10/2012

SHERIDAN	PRATT	Southbound	147, 151, 155	Farside	1/12/2012

SHERIDAN	BRYN MAWR	Southbound	136, 147, 151	Farside	1/12/2012




More information about the IL-Talk mailing list