[nfbmi-talk] mcb financials updated today

joe harcz Comcast joeharcz at comcast.net
Mon Apr 23 19:38:17 UTC 2012


EMPLOYMENT SERVICES             
Commission For The Blind (11210)             
FY 2012 Financial Report - March             
             
         Projections Based on:    
          12 Mths* 13 Mths** Based on PR 8
         Completed 6.0 6.0 Completed 12.0
         Remaining 6.0 7.0 Remaining 14.0
   PLAN  ACTUAL EXPENDITURES    PROJECTIONS    
    Adjusted Current  YTD thru March 2012   Projected Anticipated   
 FY 11 Financial  Financial Month      Remaining Full Year Anticipated Percent Percent
Categories Totals Plan Adj. Plan Expend. Expenses Encumb. Total Expenditures Expenditures Balance Of Plan Guideline
Authorized Approp. "26,819,700 " "26,728,500 "  "26,728,500 "         
Unavailable funds "(4,583,510)"  "(12,978,231)" "(12,978,231)"         
Federal 0715 Carryforward  "8,825,197 "  "8,825,197 "         
OPEB funding increase  "553,000 "  "553,000 "         
Available Approp. "22,236,190 " "36,106,697 " "(12,978,231)" "23,128,466 "          
EXPENDITURES:             
Salaries & Wages "5,597,803 " "6,200,238 " 0  "6,200,238 " "709,299 " "2,771,992 " 0  "2,771,992 " "3,391,495 " "6,163,487 " "36,751 " 44.7% 46.2%
             
Longevity & Insurance "1,250,099 " "1,404,511 " 0  "1,404,511 " "148,992 " "671,599 " 0  "671,599 " "728,998 " "1,400,597 " "3,914 " 47.8% 46.2%
             
Retirement & FICA "2,820,233 " "3,810,660 " 0  "3,810,660 " "416,197 " "1,736,241 " 0  "1,736,241 " "2,018,664 " "3,754,905 " "55,755 " 45.6% 46.2%
             
Terminal Leave "48,370 " "50,000 " 0  "50,000 " 627  "15,416 " 0  "15,416 " "34,001 " "49,417 " 583  30.8% 46.2%
             
Travel "360,560 " "361,507 " 0  "361,507 " "35,777 " "149,915 " "6,729 " "156,644 " "203,901 " "360,545 " 962  41.5% 46.2%
             
Communications** "142,549 " "143,916 " 0  "143,916 " "24,940 " "80,293 " 0  "80,293 " "93,675 " "173,968 " "(30,052)" 55.8% 50.0%
             
Utilities** "75,182 " "76,634 " 0  "76,634 " "6,681 " "19,232 " 0  "19,232 " "56,437 " "75,669 " 965  25.1% 50.0%
             
Contractual Services* "4,679,535 " "3,599,594 " 0  "3,599,594 " "209,207 " "1,535,027 " "370,536 " "1,905,563 " "1,694,031 " "3,599,594 " 0  42.6% 46.2%
             
Consulting Services 0  "447,625 " 0  "447,625 " "22,792 " "116,465 " "200,018 " "316,483 " "116,465 " "432,948 " "14,677 " 26.0% 46.2%
             
Supplies & Materials** "540,630 " "512,646 " 0  "512,646 " "75,732 " "261,353 " "9,010 " "270,363 " "304,911 " "575,274 " "(62,628)" 51.0% 50.0%
             
Equipment* "786,616 " "787,567 " 0  "787,567 " "59,839 " "147,919 " "49,484 " "197,404 " "589,919 " "787,323 " 244  18.8% 50.0%
             
Grants* "125,176 " "134,871 " 0  "134,871 " "24,224 " "50,140 " "48,449 " "98,589 " "50,140 " "148,729 " "(13,858)" 37.2% 50.0%
             
Fiscal and Interest Payments 20  0  0  0  0  0  0  0  0  0  0  0.0% 50.0%
             
Miscellaneous** "5,528 " "31,412 " 0  "31,412 " 0  "13,088 " 0  "13,088 " "13,088 " "26,177 " "5,236 " 41.7% 50.0%
             
Legal Services and Settlements "374,631 " "250,000 " 0  "250,000 " 0  0  0  0  "250,000 " "250,000 " 0  0.0% 50.0%
             
Cost Allocations** "538,368 " "540,000 " 0  "540,000 " 0  "81,445 " 0  "81,445 " "458,555 " "540,000 " (0) 15.1% 46.2%
             
Charges From DIT "290,306 " "289,874 " 0  "289,874 " "8,181 " "237,056 " 0  "237,056 " "52,819 " "289,874 " (0) 81.8% 46.2%
             
Auditor Gen Charges "14,985 " "15,000 " 0  "15,000 " 0  0  0  0  "15,000 " "15,000 " (0) 0.0% 50.0%
             
OWD & WF Prgms Cost Allocations 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  100.0% 50.0%
             
Client Services and BEP "4,419,956 " "4,420,837 " 0  "4,420,837 " "396,890 " "1,992,079 " "475,407 " "2,467,486 " "1,992,079 " "4,459,564 " "(38,727)" 45.1% 46.2%
             
Indirect Salaries "20,317 " "21,161 " 0  "21,161 " 0  "5,276 " 0  "5,276 " "15,776 " "21,051 " 110  24.9% 46.2%
             
TOTAL Expenditures "22,090,863 " "23,102,397 " 0  "23,102,397 " "2,139,379 " "9,888,880 " "1,159,633 " "11,048,512 " "12,079,954 " "23,128,466 " "(26,069)" 42.8% 
             
Remaining Approp.  "13,004,300 "  "26,069 "       (0)  
             
SUMMARY BY FUNDING SOURCE          Balance Balance/Lapse   
FEDERAL - 0715  "29,510,397 " "(11,953,470)" "17,556,927 "  "7,696,929 " "970,090 " "8,667,018 " "8,889,909 " "17,556,927 " (0)   
PRIVATE - 0905 Donations "114,100 " "(108,100)" "6,000 "  0  0  0  "6,000 " "6,000 " 0    
RESTRICTED - 1195  "565,100 " "(299,100)" "266,000 "  "149,638 " "1,250 " "150,888 " "115,112 " "266,000 " 0    
LOCAL - 1337  "539,900 " "(474,900)" "65,000 "  0  0  0  "65,000 " "65,000 " 0    
GF/GP - 7001  "5,377,200 " "(142,661)" "5,234,539 "  "2,042,313 " "188,293 " "2,230,606 " "3,003,933 " "5,234,539 " 0    
TOTAL  "36,106,697 " "(12,978,231)" "23,128,466 " 0  "9,888,880 " "1,159,633 " "11,048,512 " "12,079,954 " "23,128,466 " (0)   
              
"Federal 0715 includes approximately $8,825,197.29 in carryforward from last fiscal year."              
"Equipment includes $36,000 for a tractor and $6,500 for a sound booth"              



              
              
              
    
    
    

    



More information about the NFBMI-Talk mailing list