[nfbmi-talk] mcb financials updated may 23

joe harcz Comcast joeharcz at comcast.net
Tue May 29 13:11:29 UTC 2012


EMPLOYMENT SERVICES             
Commission For The Blind (11210)             
FY 2012 Financial Report - April             
             
         Projections Based on:    
          12 Mths* 13 Mths** Based on PR 10
         Completed 7.0 7.0 Completed 14.0
         Remaining 5.0 6.0 Remaining 12.0
   PLAN  ACTUAL EXPENDITURES    PROJECTIONS    
    Adjusted Current  YTD thru April 2012   Projected Anticipated   
 FY 11 Financial  Financial Month      Remaining Full Year Anticipated Percent Percent
Categories Totals Plan Adj. Plan Expend. Expenses Encumb. Total Expenditures Expenditures Balance Of Plan Guideline
Authorized Approp. "26,819,700 " "26,728,500 "  "26,728,500 "         
Unavailable funds "(4,583,510)"  "(12,870,300)" "(12,870,300)"         
Federal 0715 Carryforward  "8,825,197 "  "8,825,197 "         
OPEB funding increase  "553,000 "  "553,000 "         
Available Approp. "22,236,190 " "36,106,697 " "(12,870,300)" "23,236,397 "          
EXPENDITURES:             
Salaries & Wages "5,597,803 " "6,221,075 " 0  "6,221,075 " "496,836 " "3,268,828 " 0  "3,268,828 " "2,952,247 " "6,221,075 " 0  52.5% 53.8%
             
Longevity & Insurance "1,250,099 " "1,423,856 " 0  "1,423,856 " "100,177 " "771,776 " 0  "771,776 " "652,081 " "1,423,856 " (0) 54.2% 53.8%
             
Retirement & FICA "2,820,233 " "3,839,817 " 0  "3,839,817 " "295,367 " "2,031,608 " 0  "2,031,608 " "1,808,210 " "3,839,817 " (0) 52.9% 53.8%
             
Terminal Leave "48,370 " "49,636 " 0  "49,636 " "19,719 " "35,135 " 0  "35,135 " "14,500 " "49,636 " 0  70.8% 53.8%
             
Travel "360,560 " "361,168 " 0  "361,168 " "30,183 " "180,099 " "6,700 " "186,798 " "174,370 " "361,168 " (0) 49.9% 53.8%
             
Communications** "142,549 " "172,361 " 0  "172,361 " "12,517 " "92,810 " 0  "92,810 " "79,551 " "172,361 " 0  53.8% 58.3%
             
Utilities** "75,182 " "60,716 " 0  "60,716 " 0  "19,232 " 0  "19,232 " "41,485 " "60,716 " (0) 31.7% 58.3%
             
Contractual Services* "4,679,535 " "3,595,345 " 0  "3,595,345 " "220,095 " "1,755,122 " "371,565 " "2,126,687 " "1,468,658 " "3,595,345 " 0  48.8% 53.8%
             
Consulting Services 0  "445,594 " 0  "445,594 " "25,090 " "141,555 " "174,928 " "316,483 " "129,111 " "445,594 " 0  31.8% 53.8%
             
Supplies & Materials** "540,630 " "632,703 " 0  "632,703 " "59,192 " "320,545 " "37,406 " "357,950 " "274,753 " "632,703 " 0  50.7% 58.3%
             
Equipment* "786,616 " "786,769 " 0  "786,769 " "35,125 " "183,044 " "55,979 " "239,023 " "547,746 " "786,769 " 0  23.3% 58.3%
             
Grants* "125,176 " "152,775 " 0  "152,775 " "24,848 " "74,988 " "24,224 " "99,212 " "53,563 " "152,775 " 0  49.1% 58.3%
             
Fiscal and Interest Payments 20  0  0  0  0  0  0  0  0  0  0  0.0% 58.3%
             
Miscellaneous** "5,528 " "22,437 " 0  "22,437 " 0  "13,088 " 0  "13,088 " "9,349 " "22,437 " 0  58.3% 58.3%
             
Legal Services and Settlements "374,631 " "250,000 " 0  "250,000 " 0  0  0  0  "250,000 " "250,000 " 0  0.0% 58.3%
             
Cost Allocations** "538,368 " "540,000 " 0  "540,000 " 0  "81,445 " 0  "81,445 " "458,555 " "540,000 " (0) 15.1% 53.8%
             
Charges From DIT "290,306 " "289,874 " 0  "289,874 " "8,862 " "245,918 " 0  "245,918 " "43,957 " "289,874 " (0) 84.8% 53.8%
             
Auditor Gen Charges "14,985 " "15,000 " 0  "15,000 " 0  0  0  0  "15,000 " "15,000 " (0) 0.0% 58.3%
             
OWD & WF Prgms Cost Allocations 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  100.0% 58.3%
             
Client Services and BEP "4,419,956 " "4,347,924 " 0  "4,347,924 " "294,787 " "2,286,865 " "427,583 " "2,714,449 " "1,633,475 " "4,347,924 " 0  52.6% 53.8%
             
Indirect Salaries "20,317 " "25,003 " 0  "25,003 " "9,309 " "14,585 " 0  "14,585 " "10,418 " "25,003 " 0  58.3% 53.8%
             
TOTAL Expenditures "22,090,863 " "23,236,397 " 0  "23,236,397 " "1,632,105 " "11,520,985 " "1,098,385 " "12,619,370 " "10,617,028 " "23,236,397 " (0) 49.6% 
             
Remaining Approp.  "12,870,300 "  0        (0)  
             
SUMMARY BY FUNDING SOURCE          Balance Balance/Lapse   
FEDERAL - 0715  "29,510,397 " "(11,845,539)" "17,664,858 "  "9,318,344 " "910,540 " "10,228,884 " "7,435,974 " "17,664,858 " (0)   
PRIVATE - 0905 Donations "114,100 " "(108,100)" "6,000 "  0  0  0  "6,000 " "6,000 " 0    
RESTRICTED - 1195  "565,100 " "(299,100)" "266,000 "  "166,124 " "6,000 " "172,124 " "93,876 " "266,000 " 0    
LOCAL - 1337  "539,900 " "(474,900)" "65,000 "  0  0  0  "65,000 " "65,000 " 0    
GF/GP - 7001  "5,377,200 " "(142,661)" "5,234,539 "  "2,036,517 " "181,845 " "2,218,362 " "3,016,177 " "5,234,539 " 0    
TOTAL  "36,106,697 " "(12,870,300)" "23,236,397 " 0  "11,520,985 " "1,098,385 " "12,619,370 " "10,617,028 " "23,236,397 " (0)   
              
"Federal 0715 includes approximately $8,825,197.29 in carryforward from last fiscal year."              
"Equipment includes $36,000 for a tractor and $6,500 for a sound booth"              



              
              
              
    
    
    

    



More information about the NFBMI-Talk mailing list