[Nfbofsc] help us PAC for Convention

Steve & Shannon Cook cookcafe at sc.rr.com
Tue Jun 19 22:06:40 UTC 2018


 

 

Steve Cook

Today I married my best friend.  

The one that I laugh with, live for, love.

October 11, 2003

 

From: Chapter-presidents <chapter-presidents-bounces at nfbnet.org> On Behalf
Of Scott C. Labarre via Chapter-presidents
Sent: Tuesday, June 19, 2018 10:49 AM
To: chapter-presidents at nfbnet.org; 'State Affiliate Leadership List'
<state-affiliate-leadership-list at nfbnet.org>
Cc: Scott C. Labarre <slabarre at labarrelaw.com>
Subject: [Chapter-presidents] help us PAC for Convention

 

Greetings everyone, hmmm, it is late June; the thermometer keeps rising;
kids are out of school.  Well, it must be time for our Annual Convention,
and I need your help to PAC appropriately.

 

As we all know, the Pre-authorized Contribution  program is a key component
in our fundraising portfolio.  I have shared below our current PAC
standings.  Many will note that our projected annualized total is
substantially lower than it was at this time last year.  However, this does
not mean we have suffered a major setback to the program.  Many of you may
know that we changed our accounting system in Baltimore within the last
year.  In so doing, we discovered that PAC pledges were not being courted
and reported properly.  For example, people's pledges were sstill being
counted for several months even though they had left the program.  Now,
everything is accurate and pretty much up to date instantaneously.

 

Here is how I can use your help at Convention.  As you know, we run various
contests throughout  the sessions and those help get people back to the PAC
table.  People absolutely love the swag and little gifts we can give away.
In the past few years, affiliates and chapters have donated items from their
fundraisers so that we can offer them as incentives to folks.  For example,
people love Hawaii's Kona coffee or     Nebraska's popcorn balls or Iowa
scissors, etc.  So, whenthe General Sessions begin on July 6, please bring
items back to the PAC Table.

 

Back to the PAC figures for a moment, our current annualized total is a
little over $474,000.  I bet you can anticipate my main objective for the
Program while at Convention.  Yes, I would like to drive the annualized
figure over $500,000, and once we do, we will know with confidence that we
are truly over 500 K.  By the way, we will be entering people's pledges into
the system while we are at Convention.  This means there won't be the long
delays between the time of someone's new pledge or increase and when it
actually starts coming out of a person's account.

 

I thank you in advance for your help and I look forward to seeing many of
you in Orlando!!

 

Pacfully yours,

Scott   

 


 
PAC REPORT


                                        States Ranked by Pledges from
01/01/2018 to 5/31/2018


 
Run Date: 6/06/2018                   


                                          

    Rank; State; Monthly Pledge; Members; Average; Year to Date Collected;
Projected Annualized

                                                    

    1; Maryland; $5,002.09; 139; $35.99; $26,765.67; $61,780.30

    2; Colorado; $3,594.00; 72; $49.92; $18,150.00; $43,308.00

    3; Virginia; $2,153.00; 84; $25.63; $11,590.00; $26,661.00

    4; Minnesota; $1,910.00; 43; $44.42; $9,580.00; $22,950.00

    5; California; $1,576.50; 82; $19.23; $8,152.50; $19,188.00

    6; Louisiana; $1,546.00; 63; $24.54; $7,510.00; $18,332.00

    7; Nebraska; $1,254.00; 47; $26.68; $6,445.00; $15,223.00

    8; New Mexico; $1,227.00; 39; $31.46; $5,605.00; $14,194.00

    9; Texas; $1,180.50; 50; $23.61; $5,839.50; $14,103.00

    10; Missouri; $1,122.00; 43; $26.09; $6,400.00; $14,254.00

    11; Utah; $1,055.00; 53; $19.91; $5,420.00; $12,805.00

    12; Idaho; $1,020.00; 27; $37.78; $4,990.00; $12,130.00

    13; New York; $987.00; 29; $34.03; $4,985.00; $11,894.00

    14; South Carolina; $909.00; 54; $16.83; $4,545.00; $10,908.00

    15; Florida; $840.50; 45; $18.68; $4,422.50; $10,306.00

    16; Ohio; $823.50; 30; $27.45; $4,117.50; $9,882.00

    17; Alabama; $800.00; 30; $26.67; $3,965.00; $9,565.00

    18; Arizona; $797.73; 29; $27.51; $4,227.30; $9,811.41

    19; Oklahoma; $775.00; 16; $48.44; $4,020.00; $9,445.00

    20; Iowa; $764.50; 37; $20.66; $3,817.50; $9,169.00

    21; Washington; $636.00; 26; $24.46; $3,319.00; $7,771.00

    22; Illinois; $620.00; 22; $28.18; $3,130.00; $7,470.00

    23; New Jersey; $572.00; 37; $15.46; $2,867.50; $6,871.50

    24; Pennsylvania; $543.00; 22; $24.68; $2,735.00; $6,536.00

    25; Oregon; $538.00; 23; $23.39; $2,790.00; $6,556.00

    26; Indiana; $489.50; 23; $21.28; $2,447.50; $5,874.00

    27; Mississippi; $488.50; 26; $18.79; $2,522.50; $5,942.00

    28; North Carolina; $465.00; 27; $17.22; $2,517.00; $5,772.00

    29; Michigan; $454.50; 19; $23.92; $2,287.50; $5,469.00

    30; Tennessee; $452.00; 10; $45.20; $2,300.00; $5,464.00

    31; Kansas; $416.00; 18; $23.11; $2,065.00; $4,977.00

    32; Kentucky; $415.00; 16; $25.94; $2,100.00; $5,005.00

    33; Massachusetts; $395.00; 16; $24.69; $2,015.00; $4,780.00

    34; Montana; $383.00; 10; $38.30; $1,920.00; $4,601.00

    35; District of Columbia; $355.00; 10; $35.50; $1,850.00; $4,335.00

    36; Alaska; $305.00; 2; $152.50; $1,525.00; $3,660.00

    37; West Virginia; $297.50; 15; $19.83; $1,487.50; $3,570.00

    38; Hawaii; $282.00; 9; $31.33; $1,490.00; $3,464.00

    39; Georgia; $280.00; 18; $15.56; $1,370.00; $3,330.00

    40; Wisconsin; $219.63; 17; $12.92; $1,158.15; $2,695.56

    41; New Hampshire; $216.00; 5; $43.20; $1,080.00; $2,592.00

    42; Nevada; $150.00; 9; $16.67; $775.00; $1,825.00

    43; North Dakota; $137.50; 3; $45.83; $687.50; $1,650.00

    44; Rhode Island; $135.00; 12; $11.25; $715.00; $1,660.00 

    45; Connecticut; $125.00; 12; $10.42; $840.00; $1,715.00

    46; Puerto Rico; $125.00; 2; $62.50; $625.00; $1,500.00

    47; Delaware; $105.00; 5; $21.00; $485.00; $1,220.00

    48; Arkansas; $80.00; 6; $13.33; $400.00; $960.00

    49; Wyoming; $40.00; 3; $13.33; $200.00; $480.00

    50; Maine; $30.00; 3; $10.00; $150.00; $360.00

    51; South Dakota; $25.00; 3; $8.33; $125.00; $300.00

    52; Vermont; $10.00; 1; $10.00; $50.00; $120.00

 

    Grand Totals: Total Monthly Pledge: $39,122.45; Total Donors: 1442;
Total Average Amount: $27.13; Total Year to Date Collected: $200,576.6

    Total Projected Annualized: $474,433.77 

                                           

                                           

                        

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://nfbnet.org/pipermail/nfbofsc_nfbnet.org/attachments/20180619/5835964d/attachment.html>
-------------- next part --------------
An embedded and charset-unspecified text was scrubbed...
Name: Untitled attachment 00146.txt
URL: <http://nfbnet.org/pipermail/nfbofsc_nfbnet.org/attachments/20180619/5835964d/attachment.txt>


More information about the NFBofSC mailing list