[NFBSea] FW: Walk and Roll: WSDOT Active Transportation Update - Sept, 22, 2023

jacobstruiksma at gmail.com jacobstruiksma at gmail.com
Sat Sep 23 08:55:21 UTC 2023


Passing on for your information.

Walk and Roll: WSDOT Active Transportation Update - Sept, 22, 2023

 


	

ACTIVE TRANSPORTATION NEWS FROM WSDOT AND PARTNERS


Connectivity -- Safety -- Opportunity -- Participation -- Partnership

------------------------------


Join the ATD Team! Seeking Our First-ever Communications Lead 


The WSDOT Active Transportation Division is excited to announce that we’re seeking our first ever  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmdvdmVybm1lbnRqb2JzLmNvbS9jYXJlZXJzL3dhc2hpbmd0b24vd3Nkb3Qvam9icy80MjA5NjMyL2FjdGl2ZS10cmFuc3BvcnRhdGlvbi1jb21tdW5pY2F0aW9ucy1sZWFkLWNjNSIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.GdLw0yh-Ax2RgJ4xVUUBVGMGHJUKCDLbll704bOY_IE/s/1116418357/br/226692991845-l> Active Transportation Communication Lead. This senior-level position will join the management team and play an essential role in building public awareness, understanding, and interest in WSDOT’s work to advance walking, biking, and other human-powered and human-scale transportation. They’ll shape communications about WSDOT’s work in active transportation, Complete Streets, the Safe System Approach, transportation equity and environmental justice, and efforts to reduce vehicle miles traveled and support mode shift.

Deadline and details: Interested applicants need to apply by Sept. 28, 2023. The job posting lists some of the responsibilities but not all. We highly recommend requesting the detailed position description following the instructions under Contact Us at the bottom of the job listing.

Position location: The posting indicates that it is based in King County. However, we offer flexible/hybrid remote work options. ATD is building a statewide virtual team, and the official duty station for this position will be determined based on candidate preference and overall business needs. In other words, you don’t have to live in or move to King County to be considered as a candidate.

Essential qualities of the successful candidate:

In addition to communications experience and abilities, our minimum required qualifications include commitment to serving the public, particularly underserved and under-resourced communities; advancing the intersection of equity and racial justice; and applying communication skills to foster allyship and belonging.

Our preferred qualifications list additional desirable skills and abilities including these:

*	Background in and thorough understanding of high-risk/high-stress communications, media relations, public policy development, and/or political process.
*	Knowledge of Washington state's multimodal transportation system and active transportation use.
*	Experience with and an understanding of active transportation modes of travel. 
*	Bilingual proficiency, particularly in the languages identified in WSDOT’s Language Access Plan for statewide vital documents (Arabic, Chinese, Somali, Korean, Vietnamese, Spanish, and Russian).

Not sure whether you meet all qualifications? Government job applications list a lot of elements and we don’t want any one of those to serve as a barrier to application. Please apply if this position feels like it could be a fit, even if you’re not sure you meet every qualification. ATD has been pleased by the caliber of applicants for our other positions as we work to build a team that represents all of Washington and we welcome your interest.

October Brings Opportunities to Celebrate Walking and Other Active Transportation -

From #WeekWithoutDriving to the end of Walktober   

The month of October is the first full month of fall in our part of the world. As we move into the season, with daylight hours getting shorter and habits of travel to school getting set just as wetter weather begins, it’s a good time to remind ourselves of putting equity and safety at the fore of our thinking and acting. That’s probably why we have a line-up of recognitions for this month.

It begins with  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDEsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmRpc2FiaWxpdHlyaWdodHN3YS5vcmcvcHJvZ3JhbXMvZGlzYWJpbGl0eW1vYmlsaXR5L3d3ZC8iLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.V9AmzSDxaZIR9vb7fF1BtM5fSBCt1Q1tXzb_NwTBzrQ/s/1116418357/br/226692991845-l> Week Without Driving (October 2-8) –  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDIsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYW1lcmljYXdhbGtzLm9yZy9uYXRpb25hbC13ZWVrLXdpdGhvdXQtZHJpdmluZy1vY3RvYmVyLTIwMjMvIiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.DZSaetQAZxPIA30WJXqHbrr0EPMWng1fhHssWURYaHM/s/1116418357/br/226692991845-l> America Walks and Disability Rights Washington have teamed up to encourage people around the state, the U.S. and beyond to understand better what it’s like to get around without using a car. We hope you will participate in the WWD –  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDMsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYW1lcmljYXdhbGtzLm9yZy9jYW1wYWlnbnMvbmF0aW9uYWwtd2Vlay13aXRob3V0LWRyaXZpbmcvIiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.z76xtMEDzMKrm0gx0E9gYUK7evaGzsVJBydcqhPd-78/s/1116418357/br/226692991845-l> organizations (or individuals or elected officials) can sign up to participate and promote the occasion in their communities and get resources.

In the middle of that WWD week, it’s also  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDQsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHA6Ly93d3cud2Fsa2Jpa2V0b3NjaG9vbC5vcmcvIiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.ZFeTEP_pK9360qDH78kTQZf4vtCQDkmH1SqEKArXHqI/s/1116418357/br/226692991845-l> Walk and Roll to School Day (officially October 4, but hey, everyday can be W-and-R-2-School Day) with hundreds of communities and events celebrating this promotion of healthful, sustainable ways to get to and from school safely. On that note, it’s also  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDUsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3Lm5odHNhLmdvdi9wcmVzcy1yZWxlYXNlcy9uYXRpb25hbC1wZWRlc3RyaWFuLXNhZmV0eS1tb250aCIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.oLmLBFUVd1iKriy7f80CVgUu7gWFznyM0a0oNAzWCSI/s/1116418357/br/226692991845-l> Pedestrian Safety Month – there are different themes for each week of the month and a  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDYsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnRyYWZmaWNzYWZldHltYXJrZXRpbmcuZ292L3NpdGVzL3RzbS5nb3YvZmlsZXMvMjAyMy0wOC8yMDIzJTIwUGVkZXN0cmlhbiUyMFJlc291cmNlJTIwR3VpZGUucGRmIiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.c28CtJiHKTc0uiDLidREg5Lw3LMWMXAPK7fjIblJJDY/s/1116418357/br/226692991845-l> resource guide published by NHTSA).

And finally, the whole month can be celebrated as Walktober. Take some time this next few weeks to enjoy walking (and its close relatives of moving/rolling in an unhurried way), whether it’s for your sustainable transportation or any of a host of other reasons (community, health, recreation, social, and  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDcsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnJhaWxzdG90cmFpbHMub3JnL3RyYWlsYmxvZy8yMDE2L2phbnVhcnkvMTMvMTAwLXJlYXNvbnMtdG8td2Fsay1mb3IteW91ci1oZWFsdGgvIiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.ja-jXWg356nQHt3ByJbz9nxPFE4Zma3yJzjN-d5p7Ps/s/1116418357/br/226692991845-l> so many,  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDgsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmJlc3QuYmMuY2Evc3Rvcmllc2FuZG5ld3MvdGhlLWVudmlyb25tZW50YWwtYmVuZWZpdHMtb2Ytd2Fsa2luZy0zLXJlYXNvbnMtdG8td2Fsay1tb3JlIiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.FggBa5gA6HTF7GjLPuDq71O4pch9ruSeR2HmzCgkwnc/s/1116418357/br/226692991845-l> many more). Walking is what you are made for, and as author Jonathon Stalls says, “We all deserve to move the way we are made to."

Mode-Neutral Usage: It's Active, Not Nonmotorized  

Federal performance measures refer to "nonmotorized transportation" so we know we'll still see that term in circulation for a while. But even before the advent of e-bikes, e-scooters, Segways, Solowheels, and whatever else someone is dreaming up for the next hot micromobility start-up, users of motorized wheelchairs were on the sidewalk. "Nonmotorized" hasn't been an inclusive or accurate term for a long time.

There's another reason to move away from "nonmotorized", though. The phrase "nonmotorized transportation" assumes the word "transportation" inherently includes the meaning "motorized", as if that's the default setting. If everything else has to be defined as an exception to the "rule", everything else is implicitly Transportation Lite. 

Transportation is defined by Merriam-Webster as "means of conveyance or travel from one place to another." Let's stick with the dictionary and not assume that "transportation" is synonymous with one specific type of conveyance. Use a modifier to be specific about every mode, not just some of them. So if when you say "transportation" you really mean "(drive-alone) motor vehicle transportation" then say so.

Yes, it takes longer to be specific. If it makes you stop and think about who you're really designing, building, and operating the transportation system for (and whose movements you're not including), that's an important pause for thought.

As for whether "active transportation" is the right term for a category that increasingly could be defined to include small personal mobility devices that may have a battery, what would you use instead to describe the people who aren’t inside a large steel motorized vehicle?

Three definitions:

 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDksInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3Nkb3Qud2EuZ292L3NpdGVzL2RlZmF1bHQvZmlsZXMvMjAyMS0xMi9BVFAtMjAyMC1hbmQtQmV5b25kLnBkZiIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.P_zXzM6u0JjYERr5OyvITqRV1RUyCNDoVSR6qF0ZFXs/s/1116418357/br/226692991845-l> Washington State Active Transportation Plan: Active transportation: Using a human-scale and often human-powered means of travel to get from one place to another; includes walking, bicycling, using a mobility assistive or adaptive device such as a wheelchair or walker, using micromobility devices, and using electric-assist devices such as e-bikes and e-foot scooters.

 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYXBwLmxlZy53YS5nb3YvcmN3L2RlZmF1bHQuYXNweD9jaXRlPTM2LjcwYS4wMzAiLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.rZsTvWIxntsGauuFmnFPhc8DaEUiwjxry9KpISw6wfA/s/1116418357/br/226692991845-l> RCW 36.70A.030: "Active transportation" means forms of pedestrian mobility including walking or running, the use of a mobility assistive device such as a wheelchair, bicycling and cycling irrespective of the number of wheels, and the use of small personal devices such as foot scooters or skateboards. Active transportation includes both traditional and electric assist bicycles and other devices. Planning for active transportation must consider and address accommodation pursuant to the Americans with disabilities act and the distinct needs of each form of active transportation.

American Association of State Highway and Transportation Official’s  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTEsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdHJhbnNwb3J0YXRpb24ub3JnL2FjdGl2ZS8iLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.P3hxjUAq5jwZDlaGTwn3oKkAErV3nmqzVufzDlMcsH8/s/1116418357/br/226692991845-l> Council on Active Transportation, on which ATD Director Barb Chamberlain serves: “The Council on Active Transportation addresses issues related to using human-powered means of travel, which includes walking and bicycling, with or without the use of mobility aids; and may also include using other human-scaled or micromobility devices that may be electric-powered or electric-assisted, such as e-bikes and e-scooters."


FIVE+ THINGS TO READ/WATCH/HEAR


*	Why Young People of Color Must Be At the Forefront of the Mobility Justice Movement — Streetsblog USA 
*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTQsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vZW5vdHJhbnMub3JnL2FydGljbGUvd2h5LXVzLXN0YXRlcy1hbmQtY2l0aWVzLWFyZS1mYWlsaW5nLXRvLXJlZHVjZS1yb2FkLXRyYWZmaWMtZGVhdGhzLyIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.ZlGqyCWHD5QU-85vBzNsFTIyvncHZntww0t5M7pyaLc/s/1116418357/br/226692991845-l> Why US States and Cities are Failing to Reduce Road Traffic Deaths (Hint: correlates with car-dependent transportation systems and poor speed management)
*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTUsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmJsb29tYmVyZy5jb20vbmV3cy9hcnRpY2xlcy8yMDIzLTA3LTE1L2l0LXMtdGltZS13ZS1kZXNpZ24tYS0xNS1taW51dGUtY2l0eS1mb3ItZnJpZW5kc2hpcD9jbXBpZD1CQkQwNzE3MjNfQ0lUWUxBQiZ1dG1fbWVkaXVtPWVtYWlsJnV0bV9zb3VyY2U9bmV3c2xldHRlciZ1dG1fdGVybT0yMzA3MTcmdXRtX2NhbXBhaWduPWNpdHlsYWJkYWlseSIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.S_wpmGwQL077mM9gSrJTXtQ4xy3rMOZ_31gSlEebYwE/s/1116418357/br/226692991845-l> It’s Time We Design a 15-Minute City for Friendship
*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTYsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmZhc3Rjb21wYW55LmNvbS85MDk1MjE3NS90aGlzLXNwYW5pc2gtY2l0eS1oYXMtYmVlbi1yZXN0cmljdGluZy1jYXJzLWZvci0yNC15ZWFycy1oZXJlcy13aGF0LXdlLWNhbi1sZWFybi1mcm9tLWl0IiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.MGdQ6-uTaRZIcyS4ZXDTF36uFhkqP6sALqo9n7FTp0E/s/1116418357/br/226692991845-l> A City in Spain Has Been Doing Car-Free for a While - Lessons
*	Care about the guidelines that shape how street environments are designed around the country? Then you should care about the MUTCD (NACTO perspective)
*	Don’t mind mixed company on your bike ride? Maybe try a  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTgsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdGhld2Fyb25jYXJzLm9yZy8iLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.PswpPpn-5JoH2EMcDhd4x5ts9-t4eCZURn3T3vpBrzo/s/1116418357/br/226692991845-l> bike bus in the current podcast episodes of War on Cars
*	And related to our article above about “Mode Neutral Usage…” – also from Streetsblog USA:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTksInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdXNhLnN0cmVldHNibG9nLm9yZy8yMDIzLzA2LzEyL29waW5pb24td2h5LXdlLXNob3VsZC1zdG9wLXVzaW5nLXRoZS10ZXJtLW1pY3JvbW9iaWxpdHkiLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.MC66QtFMPqkfnhBJQyQc34vtmtNTKHbdbxWbJfuUnjU/s/1116418357/br/226692991845-l> Opinion: Why We Should Stop Using the Word 'Micromobility'
*	Side note about shared e-bikes:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdXNhLnN0cmVldHNibG9nLm9yZy8yMDIzLzA4LzMwL3doYXRzLW1pc3NpbmctZnJvbS1hbWVyaWNhcy1ldi1jaGFyZ2luZy1zdHJhdGVneT91dG1fc291cmNlPXN1YnN0YWNrJnV0bV9tZWRpdW09ZW1haWwiLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.f2pxCrukGEejlsj2hS1w-A8n8kUprmhVJUvpJs6Z124/s/1116418357/br/226692991845-l> What's Missing From America's EV Charging Strategy


TRAININGS, CONFERENCES, WEBINARS


We add new trainings as we find them, so the list changes with every issue. Some of these offer continuing education credits. All times are shown in Pacific time zone.

All webinars listed are FREE unless a fee or price is noted. All items are webinars unless a location is noted.

September

*	Sept. 25, 11:30am-1:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjEsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnBlZGJpa2VpbmZvLm9yZy93ZWJpbmFycy93ZWJzZXJpZXNfYmVuY2htYXJraW5nLmNmbSIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.4OxP5aMhGdGoDdgBN1bLKNxY1aQjpXQwlAThqoWP67I/s/1116418357/br/226692991845-l> Improving Pedestrian Safety on Urban Arterials: Learning from Australasia: Part 1: Introduction and Overview of Study Findings (Pedestrian Bicycle Information Center - PBIC; first in a four part series – future dates are Oct. 2, Oct. 23, and Nov. 7)
*	Sept. 26, 9:00-10:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjIsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vZXZlbnRzLnpvb20udXMvZXYvQWpieUhoUmZtSGR5eklONVZnSmhORUN0YU15ZXllZXhIODNGb0VaZU1rUEZkVzc5MTRVb35Ba1RkZnd0WXRZeTJBWThHUlVVZ0h6a2F0MWZIeE1UMzhTRGx1VC1CZ0dYeVBKTk85MEJlT0JhUGRBIiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.8dXHYy8WAAKmkkhL1VFkq3yFvCOdleyeWTGDOoD9PPc/s/1116418357/br/226692991845-l> Complete Streets Power Hour: Safer Streets Ahead (Smart Growth America)
*	Sept. 26, 11:00am-12:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjMsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vbnNjLW9yZy56b29tLnVzL3dlYmluYXIvcmVnaXN0ZXIvV05fTHFTOHZ6Z2FUWXVYcDlLMXgweXQ4UT91dG1fbWVkaXVtPWVtYWlsJnV0bV9zb3VyY2U9Z292ZGVsaXZlcnkjL3JlZ2lzdHJhdGlvbiIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.PKneokq3gmQWTH52c74ltCGs7jy9WVrM1tqs-qVNi2s/s/1116418357/br/226692991845-l> 2022 Road to Zero Community Traffic Safety Grantee Showcase (National Safety Council)
*	Sept. 27, 10:00-11:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjQsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdXNkb3Quem9vbWdvdi5jb20vd2ViaW5hci9yZWdpc3Rlci9XTl9tQmRXTlIzQVQtNkRDWWpKVnZ0SlJ3Iy9yZWdpc3RyYXRpb24iLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.1Efvhed1ovPOj8apbY8w6tGkMEwPo95sTa-JzukvqYY/s/1116418357/br/226692991845-l> Using NEPA Review to Define and Shape Better Projects (USDOT’s COE Thought Leadership Series
*	Sept. 28, 10:00-11:15am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjUsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmFtZXJpY2FudHJhaWxzLm9yZy90cmFpbmluZy9lbmdhZ2luZy1lbmFibGluZy1hbmQtbW90aXZhdGluZy1mYW1pbGllcy1hbmQtZGl2ZXJzZS10cmFpbHMtdXNlcnMiLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.-WEFPQ06AKQEy19ejdSe45aUItCaZsIt5MD9urS-cJY/s/1116418357/br/226692991845-l> Engaging, Enabling, and Motivating Families and Diverse Trails Users (American Trails – donations appreciated)
*	Sept. 28, 11:00am: U.S. Bike and Pedestrian Trends + Zeroing in on Your Community (Streetlight) 
*	Sept. 28, 5:00-7:30pm (and pre-conference activity):  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjcsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmZvcmV2ZXJncmVlbnRyYWlscy5vcmcvY29uZmVyZW5jZSIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.cIZ_BNCYrNDGleFf1Tv3d_XX95JsLcPWE67-mVCST4Q/s/1116418357/br/226692991845-l> Pierce County Trails Conference (ForeverGreen Trails - fee)

October

*	Oct. 2, 11:30am-1:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjgsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdW5jLnpvb20udXMvd2ViaW5hci9yZWdpc3Rlci9XTl8zb2FDSktNZFJ3aXM0eXBtSDFWMHZ3Iy9yZWdpc3RyYXRpb246fjp0ZXh0PUdsb2JhbCUyMEJlbmNobWFya2luZyUyMFdlYmluYXIlMjBTZXJpZXMlMkMlMjBQYXJ0JTIwMiUzQSUyMFRoZSUyME1vdmVtZW50JTIwYW5kJTIwUGxhY2UlMjBGcmFtZXdvcmsiLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.896IvoxOkxQzDWIOae8KbjiPRBIeeifv6-eYMqyNuSg/s/1116418357/br/226692991845-l> The Movement and Place Framework (Part 2 of PBIC’s Global Benchmarking Webinar Series) 
*	Oct. 2, 7:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjksInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYXVzdHJvYWRzLmNvbS5hdS93ZWJpbmFycy1hbmQtZXZlbnRzL3dlYmluYXItMjAyMy1uYXRpb25hbC13YWxraW5nLWFuZC1jeWNsaW5nLXBhcnRpY2lwYXRpb24tc3VydmV5IiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.IPthPpaauqWK1nk260H3kh2ulfcvJh1IGbXE7G4YZk8/s/1116418357/br/226692991845-l> National Walking and Cycling Participation Survey (Austroads; about Australia and New Zealand’s national survey)
*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMzAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYXBicC5tZW1iZXJjbGlja3MubmV0LzIwMjMtc2FmZXR5LXN1bW1pdCIsImJ1bGxldGluX2lkIjoiMjAyMzA5MjIuODMwMTc0NDEifQ.3JA7T-cvaoTU2fhjBAW6tJStOYvJn4uojrnr8ROm3Zo/s/1116418357/br/226692991845-l> APBP Safety Summit: October 3-5 and Oct. 10-12. Virtual (Association of Bicycle & Pedestrian Professionals, APBP - fee)
*	Oct. 3, 8:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMzEsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdXMwNndlYi56b29tLnVzL3dlYmluYXIvcmVnaXN0ZXIvV05fSjhNMGh4MDlRb2FOc0hyalZ1M1FQZyMvcmVnaXN0cmF0aW9uIiwiYnVsbGV0aW5faWQiOiIyMDIzMDkyMi44MzAxNzQ0MSJ9.Z1yJGj15-PGBFMXykQUZFwrQ10-pGV_n5dx7BY7Bnz8/s/1116418357/br/226692991845-l> Child-Friendly and Playful Cities (Cities for Everyone with Gil)
*	Oct. 3, 10:00-11:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMzIsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdXNkb3Quem9vbWdvdi5jb20vd2ViaW5hci9yZWdpc3Rlci9XTl9lckdCV2s4NlRYQ01oM25jLWp0c09nIy9yZWdpc3RyYXRpb24iLCJidWxsZXRpbl9pZCI6IjIwMjMwOTIyLjgzMDE3NDQxIn0.zDs8OO0NwjSdnePf1vkRv5G_I0mztQAiGFxqj5T2aN8/s/1116418357/br/226692991845-l> Speed Safety Camera Program Planning and Operations Guide (FHWA)
