[NFBSea] FW: Walk and Roll: WSDOT Active Transportation Update - June 5, 2024

jacobstruiksma at gmail.com jacobstruiksma at gmail.com
Thu Jun 6 11:36:12 UTC 2024


Passing on for your information.

Walk and Roll: WSDOT Active Transportation Update - June 5, 2024

 


Reader Surveys, Safety Goals and More 

 

	
 





	

Active Transportation Division News From WSDOT and Partners

Connectivity -- Safety -- Opportunity -- Participation -- Partnership

--------------------


  _____  

Around ATD

SRTS: Last Week for 2024 Project Applications    

The 2024 call for projects for the  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3Nkb3Qud2EuZ292L2J1c2luZXNzLXdzZG90L3N1cHBvcnQtbG9jYWwtcHJvZ3JhbXMvZnVuZGluZy1wcm9ncmFtcy9zYWZlLXJvdXRlcy1zY2hvb2wtcHJvZ3JhbSIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.cDaLRv2gKnNAVtzc6w5POMzFLzdgogLS3BcX2kHeM9g/s/1116418357/br/243657481774-l> Safe Routes to School grant program remains open for applications from local jurisdictions, tribal governments, and other eligible entities in Washington state through midnight Friday June 7.   

You can find all of the information you need to apply for project funding related to design and construction of safe, door-to-door routes for walking and rolling to school, or education and encouragement programming, at the  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDEsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3Nkb3Qud2EuZ292L2J1c2luZXNzLXdzZG90L3N1cHBvcnQtbG9jYWwtcHJvZ3JhbXMvZnVuZGluZy1wcm9ncmFtcy9zYWZlLXJvdXRlcy1zY2hvb2wtcHJvZ3JhbS9zYWZlLXJvdXRlcy1zY2hvb2wtcHJvZ3JhbS1jYWxsLXByb2plY3RzIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.oBCbNxwxWdXZ0XAQkX_1FREVOor7tBK3-rCzeWj3BmY/s/1116418357/br/243657481774-l> SRTS call for projects webpage. Additional helpful guidance can be found in the new  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDIsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3Nkb3Qud2EuZ292L3NpdGVzL2RlZmF1bHQvZmlsZXMvMjAyNC0wMi9XU0RPVC1BY3RpdmUtVHJhbnNwb3J0YXRpb24tUHJvZ3JhbXMtRGVzaWduLUd1aWRlXzAucGRmIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.99JIYJfeaxScbuSpYTYm3vofv3aPKOI6P02faxRwWtg/s/1116418357/br/243657481774-l> WSDOT Active Transportation Programs Design Guide, a compilation of effective treatments to increase safety and accessibility for active modes of travel.   

Direct link to the SRTS call for projects:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDMsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3Nkb3Qud2EuZ292L2J1c2luZXNzLXdzZG90L3N1cHBvcnQtbG9jYWwtcHJvZ3JhbXMvZnVuZGluZy1wcm9ncmFtcy9zYWZlLXJvdXRlcy1zY2hvb2wtcHJvZ3JhbS9zYWZlLXJvdXRlcy1zY2hvb2wtcHJvZ3JhbS1jYWxsLXByb2plY3RzIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.B2_DK4BY_5PX5k-hQvAvwgy1LmrqkgsxCL60fD4JLJc/s/1116418357/br/243657481774-l> https://wsdot.wa.gov/business-wsdot/support-local-programs/funding-programs/safe-routes-school-program/safe-routes-school-program-call-projects.

Survey: Your Thoughts on Walk & Roll  

Every month, we comb through the best available resources, interesting upcoming events and don’t-miss opportunities available to people interested in active transportation development. Peppering in some of our most important work, we then present it to you, dear readers, as our Walk & Roll division newsletter. 

More than 4,000 of you regularly dive in and take advantage of what we have to share, but we’re still eager to better gauge how well we’re serving existing readers, and whether there is room to experiment with other tools here. We’re also trying to make sure we produce a newsletter that meets the needs of people who engage with active transportation in different ways, both professionally and personally, so that our resources are even more accessible.   

We would be grateful if you’d share your thoughts on the Walk and Roll newsletter in the short survey at the link below to inform how we produce it in the future:

 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDQsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnN1cnZleW1vbmtleS5jb20vci9BVERXYWxrYW5kUm9sbCIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.FI_YsnJhjWzDhu03zcMdVV4Md3sK3_z3yS1vtf-LYFQ/s/1116418357/br/243657481774-l> Take the Walk and Roll Survey

  <https://content.govdelivery.com/attachments/fancy_images/WADOT/2024/06/9604312/5494521/surveyphoto_crop.jpg> 

Accessible Explanations: Introductions to ATD goals

We produce a lot of documentation while walking the path of developing more complete, comfortable transportation systems, and we don’t expect you to have read all of it. But one of our documents, the  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDUsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3Nkb3Qud2EuZ292L3NpdGVzL2RlZmF1bHQvZmlsZXMvMjAyMS0xMi9BVFAtMjAyMC1hbmQtQmV5b25kLnBkZiIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.RyBlhLvE3eheMlhKyFLklHkLVlfbP67qpY-9CQk4mPM/s/1116418357/br/243657481774-l> Active Transportation Plan, is important enough that we want to make sure everyone has some familiarity with it before we provide an ATP status update and ask for your thoughts later this year.   

The ATP is our agency’s roadmap toward building and maintaining a world-class transportation network that works as well for people walking or rolling as it does for people using motor vehicles. The plan focuses primarily on engineering questions – what makes a good network – and whether such facilities are available on state routes. Over the next few editions of this newsletter, we're including bite-size overviews of the plan’s goals and corresponding metrics used to track our progress. These goals include:

*	Connectivity: Create and connect comfortable and efficient walking and rolling networks so people can reach their destinations and other forms of transportation and have everyday access to physical activity.  
*	Safety: Eliminate deaths and serious injuries of people walking and rolling.  
*	Opportunity: Eliminate disparities in access to safe, healthy, active transportation connections for people and communities most dependent on walking, bicycling, and transit.  
*	Participation: Increase the percentage of everyday trips made by walking or bicycling.  
*	Partnership: Collaborate and coordinate with public, tribal, nonprofit, and private partners to complete and improve the network across boundaries.

For each goal, we consider its Equity implications: How do we pursue this goal in a way where we can address existing barriers and disparities that affect your access and use of active transportation?

With June being National Safety Month, we’re kicking off with our Safety goal. Here are four things you might not know about how we value and track safety in active transportation.   

1.	Safety for people walking and rolling is trending in the wrong direction in Washington state, and this is unacceptable. Our state’s highway safety plan, Target Zero, establishes zero as the only acceptable number of traffic deaths or serious injuries on our network. But  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDYsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vY29udGVudC5nb3ZkZWxpdmVyeS5jb20vYWNjb3VudHMvV0FET1QvYnVsbGV0aW5zLzM4ZjhiNmMiLCJidWxsZXRpbl9pZCI6IjIwMjQwNjA1Ljk1ODM4MTkxIn0.B-w_FtIfRxB8XNQDxW8onTvJWDGYLgHBSpZaCDcC7Ik/s/1116418357/br/243657481774-l> as we noted a few months ago, traffic crashes have killed or seriously injured our neighbors at an increasing rate over the past decade, with  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDcsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3Nkb3Qud2EuZ292L2Fib3V0L2RhdGEvZ3JheS1ub3RlYm9vay9nbmJob21lL3NhZmV0eS9oaWdod2F5c2FmZXR5L2RlZmF1bHQuaHRtIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.q1Diku0TEEbLhLDBL4RM-JSQr2p7Tn--VzVRI5RzRNE/s/1116418357/br/243657481774-l> 750 people dying on Washington public roads in 2022 alone. While more of us champion the human and environmental benefits of walking and rolling, cyclist and pedestrian deaths increased 72.5% over the past decade.    
2.	We selected performance metrics to track our progress toward this goal. We are tracking our progress toward zero active transportation user deaths involving a motorist on our roads; zero active transportation user serious injuries involving a motorist on our roads; and zero active transportation user fatal and serious injury crashes among people 65 and older (a federally required measure). We are also tracking our progress increasing the number of miles of state highway in population centers with posted speeds of 25mph, since there is a strong relationship between driver speed, their safety and the safety of everyone around them.    
3.	Our initial baseline data showed just how much work we had left to do. We’ll have updated numbers for you soon, but when we published the Active Transportation Plan in 2021, we found we still had work to do to meet our goals. For instance, we found that in 2019, motor vehicle crashes killed at least 107 pedestrians and nine bicyclists.    
4.	We identified two primary factors in active transportation fatalities and serious injuries – pedestrian crossing opportunities and posted speeds. Traffic crashes at higher speeds lead to more severe injuries, especially for people walking, biking and rolling. The vast majority of the time, when motor vehicle crashes kill people walking and biking, they happen on roads with posted speeds greater than 25mph. People are safer when they have opportunities to visibly and easily cross the street. Highways can act as barriers to people walking and biking.   

We’re excited to share more about our goals and performance metrics with you in the coming months!   


  _____  

Five+ Things to Read/Watch/Hear

*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDgsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3Lm5sYy5vcmcvZXZlbnRzL25hdmlnYXRpbmctZS1tb2JpbGl0eS1jb25zdW1lci1pbnNpZ2h0cy1iYXR0ZXJ5LXNhZmV0eS8iLCJidWxsZXRpbl9pZCI6IjIwMjQwNjA1Ljk1ODM4MTkxIn0.bRmoBWgO683YmWiyg1ZQRCRVUIaYAaU-qtPY2RhivtI/s/1116418357/br/243657481774-l> Navigating E-Mobility: Consumer Insights & Battery Safety (National League of Cities)

*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDksInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmJsb29tYmVyZy5jb20vbmV3cy9mZWF0dXJlcy8yMDI0LTA2LTA0L3RoZS1iaWtlLWluZnJhc3RydWN0dXJlLXRoYXQtY2FuLWNsb3NlLWN5Y2xpbmctcy1nZW5kZXItZ2FwIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.eLTIXtO-c-9zgQxFBFUpBijShgZS7FWzpiHAIwtoOtI/s/1116418357/br/243657481774-l> The Other Kind of Bike Infrastructure Cities Need (Bloomberg)
*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnBsYW5ldGl6ZW4uY29tL2ZlYXR1cmVzLzEyOTI3MC1jb21iYXRpbmctY2xpbWF0ZS1nZW50cmlmaWNhdGlvbi12dWxuZXJhYmxlLWNvbW11bml0aWVzIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.4mtBohrGQZIG842zCk1QXHNQ4lN0Wcq5DdbqjL9DEB0/s/1116418357/br/243657481774-l> Combatting Climate Gentrification in Vulnerable Communities (Planetizen)
*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTEsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnJ1dGdlcnMuZWR1L25ld3MvdHJhZmZpYy1zcGVlZHMtZGVjcmVhc2Utd2hlbi1iaWtlLWxhbmUtcHJlc2VudCIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.EffhbETthZXdnjSr3wzFgGlze_kZOunkjUGipzR2Cxc/s/1116418357/br/243657481774-l> Traffic Speeds Decrease When Bike Lane Is Present (Rutgers)
*	 <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTIsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnBvc3RhbmRjb3VyaWVyLmNvbS9haWtlbnN0YW5kYXJkL2xpZmVzdHlsZS9oZWFsdGgtYW5kLWZpdG5lc3MtYWN0aXZlLXRyYW5zcG9ydGF0aW9uLWlzLWEtd2luLXdpbi13aW4vYXJ0aWNsZV85YmM3ODM3Yy0xOWU3LTExZWYtOGY2NS1iN2ViNTMwZjBmM2UuaHRtbCIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.LF8yiJknhiRc_S43kHqs7PWEMLPcRVXDDlaHlDBtwRs/s/1116418357/br/243657481774-l> Active Transportation Is a Win, Win, Win (Post and Courier)
*	Throwback: Rick Steves:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTMsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnN0cm9uZ3Rvd25zLm9yZy9qb3VybmFsLzIwMjMvMTAvMTgvcmljay1zdGV2ZXMtd2hhdC1hbWVyaWNhbnMtY2FuLWxlYXJuLWZyb20tZXVyb3Blcy1wZW9wbGUtZnJpZW5kbHktcGxhY2VzIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.GEo0Whurd_n2wKU5nefipxv_ZrzKwvQY4tYRDAf6lG8/s/1116418357/br/243657481774-l> What Americans Can Learn from Europe's People-Friendly Places (Strong Towns)


  _____  

Trainings, Conferences, Webinars

We add new trainings as we find them, so the list changes with every issue. Some of these offer continuing education credits. All times are shown in Pacific time zone.

All webinars listed are FREE unless a price is noted. All items are webinars unless a location is noted.

June (National Safety Month!) 

*	June 11, 11:00am: Talking Traffic –  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTQsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmZod2EuZG90Lmdvdi9wb2xpY3lpbmZvcm1hdGlvbi9jYWxlbmRhci5jZm0iLCJidWxsZXRpbl9pZCI6IjIwMjQwNjA1Ljk1ODM4MTkxIn0._gkrO4MOQd2YPfFmZNbz_PRNo65CIZVeb_qgWvNi8Sw/s/1116418357/br/243657481774-l> Bicycle and Pedestrian Count Data Gathering and Reporting (FHWA)   
*	June 11, 11:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTUsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnRyYWlsc2tpbGxzLm9yZy90cmFpbmluZy9vdmVyY29taW5nLWJhcnJpZXJzLWlubm92YXRpdmUtcHJhY3RpY2VzLXRvLXNlY3VyaW5nLWZlZGVyYWwtZnVuZGluZyIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.hCZprLgwhOsIDo6O42rp7-q87lwiBSpNzr_j3sS28uM/s/1116418357/br/243657481774-l> Innovative Practices to Securing Federal Funding (Trail Nation Collaborative – Rails-to-Trails Conservancy)  
*	June 12, 12:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTYsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYXBicC5tY2xtcy5uZXQvZW4vcGFja2FnZS8xNDA4NC9jb3Vyc2UvMjY1MjEvdmlldyUyMiUyMC9sJTIwJTIyY291cnNlLWNvbnRlbnQiLCJidWxsZXRpbl9pZCI6IjIwMjQwNjA1Ljk1ODM4MTkxIn0.L147fGHvqewZ7i1ManqIIStrADvnegd-cwqVT8A9AQo/s/1116418357/br/243657481774-l> Shifting Away From Car Culture Neighboring the Motor City (APBP) Fees apply.  
*	June 13, 10:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTcsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmFtZXJpY2FudHJhaWxzLm9yZy90cmFpbmluZy90aHJlZS13YXlzLXRvLWVzdGltYXRlLXRoZS1lY29ub21pYy1pbXBhY3Qtb2YtdHJhaWxzLWFuZC1vdXRkb29yLXJlY3JlYXRpb24iLCJidWxsZXRpbl9pZCI6IjIwMjQwNjA1Ljk1ODM4MTkxIn0.p8V2htFx8Kjn3DC8XPp6asU-s_mn2DzZzW6TkADvj_c/s/1116418357/br/243657481774-l> Three Ways to Estimate the Economic Impact of Trails and Outdoor Recreation (American Trails – donations appreciated)  
*	June 15-18:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTgsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmFzY2UtaWN0ZC5vcmcvcHJvZ3JhbS9jYWxsLXN1Ym1pc3Npb25zIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.3HwebbS9Sq6GaDK4xeHTNJdthTsafrmkBqRd5TTvmD4/s/1116418357/br/243657481774-l> International Conference on Transportation & Development. Atlanta, GA.   
*	June 20, 11:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMTksInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmFtZXJpY2FudHJhaWxzLm9yZy90cmFpbmluZy90aGUtdHJhaWwtcGFydG5lcnNoaXAtcmVzZWFyY2gtcHJvamVjdCIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.Wi9IvqsQXyWA0gnaCqCBrk8ppU08sIkOcDykBT194g8/s/1116418357/br/243657481774-l> The Trail Partnership Research Project (American Trails – donations appreciated)  
*	June 25, 8:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmdwZW5hbG9zYS5jYS9pbmRleC5waHAvd2VidGFsayIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.Fp1tx2vlChh3BXc0zacuaRebMgQAQVDm68GldOe1ht8/s/1116418357/br/243657481774-l> Copenhagen: What Is So Good About It? Adapt & Improve (Cities for Everyone with Gil)  
*	June 26, 10:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjEsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vcmFpbHN0b3RyYWlscy1vcmcuem9vbS51cy93ZWJpbmFyL3JlZ2lzdGVyL1dOX1A3UTdPNXBhVDF1MnVVVGlqaUVHcVEjL3JlZ2lzdHJhdGlvbiIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.jaj7ZvqvJl1ffS1od0sjiZcrcASNgwilPSp5MXa7PE0/s/1116418357/br/243657481774-l> Safety First: How to Effectively Demonstrate Safe Outcomes in Your Grant Applications (Trail Nation Collaborative – RTC)  
*	June 26, 12:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjIsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYXBicC5tY2xtcy5uZXQvZW4vcGFja2FnZS8xNDA5Ny9jb3Vyc2UvMjY1MzQvdmlldyIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.fH2uU14t-jMnAmjGIW0B13gRvvc7NQWUku5cDEl3tOE/s/1116418357/br/243657481774-l> 2024 U.S. Federal Policy Webinar - 2nd Quarter (Association of Pedestrian and Bicycle Professionals)
*	June 27, 10:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjMsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmFtZXJpY2FudHJhaWxzLm9yZy90cmFpbmluZy9uYXRpb25hbC10cmFpbHMtbGVnaXNsYXRpdmUtdXBkYXRlLTIwMjQiLCJidWxsZXRpbl9pZCI6IjIwMjQwNjA1Ljk1ODM4MTkxIn0.J25GFLvy0a7-695TKh-kHDnLlt_zE240H6MNlhFKKtk/s/1116418357/br/243657481774-l> National Trails Legislative Update 2024 (American Trails)
*	June 27, 1:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjQsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdWlvd2Euem9vbS51cy9tZWV0aW5nL3JlZ2lzdGVyL3RKTWxkZXVxckRnakV0SHpyendvNlFmSWtZbW5QcExmZVZNbyMvcmVnaXN0cmF0aW9uIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.6KYO6rYzdIqn1DmIHBvWhqdTS2ykCPUyUfUhGu0RDt8/s/1116418357/br/243657481774-l> Can Augmented Reality Help Pedestrians Safely Cross Multiple Lanes of Traffic? (University of Iowa)

Save the Date 

*	July 3-4:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjUsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdHJhbnNwb3J0Y29uZmVyZW5jZS5jby51ay8iLCJidWxsZXRpbl9pZCI6IjIwMjQwNjA1Ljk1ODM4MTkxIn0.WNXpmZN3UWz2pdb1SeATGJ277GEJK3iCAB23jHlp_a8/s/1116418357/br/243657481774-l> 22nd Annual Transport Practitioners' Meeting. (Manchester, UK)   
*	July 8, 8:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjYsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYXVzdHJvYWRzLmNvbS5hdS93ZWJpbmFycy1hbmQtZXZlbnRzL3dlYmluYXItaG93LXRvLWRlc2lnbi1jaXRpZXMtZm9yLXdvbWVuLWFuZC1naXJscyIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.oTC1K2Rz9840_w8zbZS3KiNy6uOHlsk2R7g1mP4t0Dc/s/1116418357/br/243657481774-l> How to Design Cities for Women and Girls (Austroads)
*	July 9-12:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjcsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vbWVtYmVycy5jb210b25hdGlvbmFsLm9yZy9wYWdlLzIwMjQtY29uZmVyZW5jZS1ob21lIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.WGBL0kCaYEDMM5YezSRYriYr_ShuuFuikqvpk3tketI/s/1116418357/br/243657481774-l> Conference of Minority Transportation Officials’ 2024 National Meeting and Training Conference (Houston, TX – fee) 
*	July 10, 8:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjgsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYXVzdHJvYWRzLmNvbS5hdS93ZWJpbmFycy1hbmQtZXZlbnRzL3dlYmluYXItZ2VuZGVyLXNlbnNpdGl2ZS11cmJhbi1kZXNpZ24tZ3VpZGVsaW5lcyIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.YNDwZoEBupX7-g8mkoFZmbeJK9zkpoCYdolFr6QCbcQ/s/1116418357/br/243657481774-l> Gender Sensitive Urban Design Guidelines (Austroads)
*	July 11, 9:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMjksInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LnBwcy5vcmcvZXZlbnRzL21hZGUtYnktYWxsLWhvdy10by1lbmdhZ2UtY29tbXVuaXRpZXMtaW4tY2xpbWF0ZS1hZGFwdGF0aW9uP21jLWNpZD04YzM4NjBlY2FjJm1jLWVpZD02NDBlZjE3ZWZkIiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.LvoC6X_ki7Sr_pHT22llRhp7Iw0yGwllSGZJN4zQiUg/s/1116418357/br/243657481774-l> Made By All: How to Engage Communities in Climate Adaptation (Project for Public Spaces – suggested fees)
*	July 15-18:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMzAsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vdHJiLnNlY3VyZS1wbGF0Zm9ybS5jb20vYS9wYWdlL3RyYW5zcG9ydGF0aW9uZXF1aXR5IiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.phNdWZayHHpHztG00VKb_oh-PjbDrZaY2dCQrBXjZNM/s/1116418357/br/243657481774-l> Advancing Transportation Equity Conference (TRB, Baltimore, MD) 
*	July 17, 12:00pm:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMzEsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vYXBicC5tY2xtcy5uZXQvZW4vcGFja2FnZS8xNDA5NC92aWV3IiwiYnVsbGV0aW5faWQiOiIyMDI0MDYwNS45NTgzODE5MSJ9.GIcb6BCw7FwYZhpW0bfvTq2fdnI0HVzN2DNZhX7cofw/s/1116418357/br/243657481774-l> Pop-Up Traffic Calming and Placemaking for Small Urban and Rural Communities (APBP – fee)  
*	July 18, 10:00am:  <https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMzIsInVyaSI6ImJwMjpjbGljayIsInVybCI6Imh0dHBzOi8vd3d3LmFtZXJpY2FudHJhaWxzLm9yZy90cmFpbmluZy9ncmFudHMtZm9yLXRyYWlscy1maW5kaW5nLWFwcGx5aW5nLWFuZC1tYW5hZ2luZyIsImJ1bGxldGluX2lkIjoiMjAyNDA2MDUuOTU4MzgxOTEifQ.xeXjy0PSw3W7pKd_BWxqXMe_buBtAm7Okj1zoKJzohU/s/1116418357/br/243657481774-l> Grants for Trails: Finding, Applying, and Managing (American Trails - donations appreciated)
