[Nfbwv-talk] PAC Rankings
Smyth, Charlene R
Charlene.R.Smyth at wv.gov
Tue Aug 7 18:24:14 UTC 2012
Hey Marcus,
With the increased pledges and all we got this past weekend, how much
will this move us up in the rankings?
Charlene
National Federation of the Blind
PAC Report
States Ranked by Pledge
Run Date: 8/1/2012
Rank; State; Pledge; Members; Average; Year-to-Date
1; Maryland; $4,534.00; 118; $38.42; $31,498.00
2; Virginia; $2,509.50; 95; $26.42; $17,521.50
3; Colorado; $2,474.00; 52; $47.58; $17,373.00
4; Minnesota; $1,695.00; 38; $44.61; $11,850.00
5; Louisiana; $1,563.50; 61; $25.63; $10,794.50
6; California; $1,354.50; 85; $15.94; $9,481.50
7; Missouri; $1,247.00; 39; $31.97; $7,844.00
8; Iowa; $1,235.00; 45; $27.44; $8,605.00
9; New York; $1,012.00; 26; $38.92; $7,054.00
10; Nebraska; $1,005.00; 44; $22.84; $6,825.00
11; South Carolina; $992.00; 59; $16.81; $6,949.00
12; Idaho; $988.00; 25; $39.52; $6,816.00
13; Ohio; $858.50; 34; $25.25; $5,989.50
14; New Mexico; $689.00; 29; $23.76; $4,528.00
15; Arizona; $679.00; 33; $20.58; $4,753.00
16; Washington; $671.00; 30; $22.37; $4,597.00
17; Texas; $634.00; 36; $17.61; $4,428.00
18; Utah; $622.00; 30; $20.73; $4,304.00
19; Alabama; $468.00; 24; $19.50; $3,071.00
20; North Carolina; $467.00; 27; $17.30; $3,149.00
21; Puerto Rico; $445.00; 3; $148.33; $3,115.00
22; Florida; $424.50; 24; $17.69; $3,371.50
23; Tennessee; $410.00; 13; $31.54; $2,870.00
24; Indiana; $367.50; 19; $19.34; $2,672.50
25; Michigan; $354.50; 17; $20.85; $2,461.50
26; Illinois; $350.50; 18; $19.47; $2,393.50
27; New Jersey; $347.00; 26; $13.35; $2,429.00
28; Kentucky; $345.00; 14; $24.64; $2,415.00
29; Mississippi; $323.50; 23; $14.07; $2,394.50
30; Georgia; $322.00; 19; $16.95; $2,254.00
31; Alaska; $300.00; 5; $60.00; $2,100.00
32; District of Columbia; $260.00; 6; $43.33; $1,280.00
33; Pennsylvania; $258.00; 15; $17.20; $1,806.00
34; Massachusetts; $235.00; 13; $18.08; $1,645.00
35; Wisconsin; $219.50; 14; $15.68; $1,436.50
36; Montana; $209.00; 6; $34.83; $1,463.00
37; West Virginia; $190.00; 15; $12.67; $1,330.00
38; Oregon; $187.00; 15; $12.47; $1,309.00
39; Kansas; $180.00; 10; $18.00; $1,260.00
40; Connecticut; $177.50; 14; $12.68; $1,242.50
41; New Hampshire; $122.00; 7; $17.43; $854.00
42; Delaware; $115.00; 7; $16.43; $785.00
43; North Dakota; $87.50; 3; $29.17; $612.50
44; Rhode Island; $77.00; 5; $15.40; $539.00
45; Hawaii; $72.00; 4; $18.00; $504.00
46; Oklahoma; $55.00; 5; $11.00; $385.00
47; South Dakota; $50.00; 4; $12.50; $350.00
48; Arkansas; $45.00; 5; $9.00; $315.00
49; Vermont; $30.00; 2; $15.00; $210.00
50; Wyoming; $15.00; 2; $7.50; $105.00
51; Nevada; $10.00; 1; $10.00; $70.00
Totals: $32,282.00; 1264; $25.54; $223,409.00
Annualized: $387,384.00
More information about the NFBWV-Talk
mailing list