[Ohio-talk] Fw: [NFBAffiliatePresidents] PAC Update

Dr. Smith jwsmithnfb at verizon.net
Mon Jan 18 01:59:55 UTC 2010


fyi

jw

Dr. J. Webster Smith
President National Federation of the Blind of Ohio
P.O.BOX 458 Athens, Ohio, 45701-0458
Phone Number - 740-592-6326
"Changing What it Means to be Blind"
----- Original Message ----- 
From: "Scott C. LaBarre" <slabarre at labarrelaw.com>
To: "NFB Affiliate Presidents List" <nfbaffiliatepresidents at nfbnet.org>
Sent: Friday, January 15, 2010 12:33 PM
Subject: [NFBAffiliatePresidents] PAC Update


Well Folks, despite the bad economy and all else, we are doing pretty well 
on PAC.  We are starting this year stronger than last.  Here are the 
rankings.

~cNational Federation of the Blind
~cPAC Report - States Ranked by Pledge
~cRun Date: 1/15/2010
~s
rank; state; pledge; members; average; year-to-date
~s
~y
1. Maryland; $4,331.50; 119; $36.40; $50,249.00
2. Virginia; $2,299.50; 88; $26.13; $26,382.00
3. Colorado; $1,977.00; 52; $38.02; $25,164.50
4. Minnesota; $1,754.00; 34; $51.59; $20,958.00
5. Louisiana; $1,616.00; 62; $26.06; $19,207.00
6. California; $1,431.50; 73; $19.61; $15,984.00
7. Missouri; $1,204.50; 36; $33.46; $14,904.00
8. Nebraska; $1,096.00; 48; $22.83; $11,399.00
9. South Carolina; $1,084.00; 73; $14.85; $12,615.50
10. New York; $1,067.00; 32; $33.34; $11,250.50
11. Iowa; $1,040.50; 43; $24.77; $11,096.00
12. Arizona; $994.00; 41; $24.24; $11,708.00
13. Ohio; $961.50; 42; $22.89; $10,716.00
14. Idaho; $775.00; 21; $36.90; $8,827.00
15. Texas; $692.00; 40; $17.30; $7,879.00
16. Florida; $626.00; 32; $19.56; $7,821.50
17. Washington; $548.00; 29; $18.90; $6,356.00
18. Utah; $490.00; 22; $22.27; $6,041.00
19. Georgia; $426.00; 22; $19.36; $3,508.00
20. Puerto Rico; $425.00; 3; $141.67; $4,925.00
21. North Carolina; $410.00; 25; $16.40; $4,751.00
22. New Mexico; $402.50; 24; $16.77; $4,457.50
23. Michigan; $399.50; 18; $22.19; $4,984.00
24. Indiana; $385.00; 18; $21.39; $4,340.00
25. Kentucky; $355.00; 14; $25.36; $4,289.00
26. Alabama; $353.00; 15; $23.53; $3,939.00
27. Mississippi; $351.00; 18; $19.50; $4,737.00
28. Tennessee; $350.00; 13; $26.92; $4,176.00
29. Massachusetts; $330.00; 13; $25.38; $3,290.00
30. Illinois; $321.50; 18; $17.86; $3,575.50
31. New Jersey; $306.00; 25; $12.24; $3,890.00
32. Kansas; $295.00; 14; $21.07; $3,155.00
33. District of Columbia; $280.00; 5; $56.00; $3,360.00
34. Oregon; $237.00; 19; $12.47; $2,809.00
35. Pennsylvania; $236.00; 15; $15.73; $2,778.00
36. Montana; $227.00; 7; $32.43; $2,605.00
37. Wisconsin; $219.50; 14; $15.68; $2,389.00
38. Connecticut; $217.50; 15; $14.50; $2,372.50
39. Hawaii; $162.00; 7; $23.14; $1,609.00
40. Delaware; $140.00; 7; $20.00; $1,575.00
41. West Virginia; $115.00; 10; $11.50; $1,265.00
42. Alaska; $100.00; 1; $100.00; $1,200.00
43. South Dakota; $75.50; 7; $10.79; $871.00
44. Rhode Island; $57.00; 3; $19.00; $684.00
45. Oklahoma; $55.00; 6; $9.17; $1,040.00
46. Arkansas; $35.00; 4; $8.75; $695.00
47. New Hampshire; $29.50; 3; $9.83; $354.00
48. Wyoming; $15.00; 2; $7.50; $195.00
49. Nevada; $15.00; 2; $7.50; $110.00
50. North Dakota; $7.50; 1; $7.50; $90.00
51. Vermont; $5.00; 1; $5.00; $45.00
~s
Totals: $31,326.00; 1256; $24.96; $362,621.50
~s
Annualized:$376,211.53

Scott C. LaBarre, Esq.

LaBarre Law Offices P.C.
1660 South Albion Street, Ste. 918
Denver, Colorado 80222
303 504-5979 (voice)
303 757-3640 (fax)
slabarre at labarrelaw.com (e-mail)
www.labarrelaw.com (website)

CONFIDENTIALITY NOTICE: This message may contain confidential and privileged 
information. If you are not the designated recipient, you may not read, 
copy, distribute or retain this message. If you received this message in 
error, please notify the sender at 303) 504-5979 or slabarre at labarrelaw.com, 
and destroy and delete it from your system. This message and any attachments 
are covered by the Electronic
Communications Privacy Act, 18 U.S.C. §§ 2510-2521.
_______________________________________________
NFBAffiliatePresidents mailing list
NFBAffiliatePresidents at nfbnet.org
http://www.nfbnet.org/mailman/listinfo/nfbaffiliatepresidents_nfbnet.org







More information about the Ohio-Talk mailing list