[NFBMD] {Spam?} FW: Vaccine Distribution Update from Congressman Trone, 3.8.21

Deborah deborahb14 at verizon.net
Sat Mar 13 21:52:13 UTC 2021


This is from Congressman Trone’s news letter with vaccination locations for counties in western Maryland.

 

Debbie

 

 







 

 






COVID VACCINE NEWSLETTER 

DATA COMPILED ON MARCH 8, 2021 

Welcome to the sixth edition of my COVID Vaccine Newsletter with information about vaccine distribution in our community. 

While Governor Hogan and our state and local leaders are solely responsible for the vaccine distribution and eligibility standards, this newsletter will provide you the latest information about that process in each county in the Sixth District. 

The CDC has updated their guidelines on activities that can be safely done for those who have been fully vaccinated. More information is available at this  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.cdc.gov%2fcoronavirus%2f2019-ncov%2fvaccines%2ffully-vaccinated-guidance.html&redir_log=408421547217566> website. 

This newsletter includes information aggregated from multiple sources across the state. For all questions and concerns related to Maryland’s COVID-19 vaccine plan,  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fgovernor.maryland.gov%2fcontact-the-governor%2f&redir_log=838606580615360> please contact the office of Governor Larry Hogan. 

 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2ftrone.house.gov%2fcovid-email-updates&redir_log=890964114477304> To continue to receive this newsletter, please subscribe here. 



WHAT PHASE ARE WE IN? 

Following an order by Governor Hogan, Maryland is currently in Phase 1C of its distribution plan. According to the Maryland Department of Health, the following individuals should now be eligible for the vaccine: 

*	Residents age 65 and older
*	Essential workers in food and agriculture, manufacturing, public transit, grocery stores, U.S. Postal Service, veterinary medicine, clergy, and more

However, it is important to note that Governor Hogan has given each county and vaccination site the ability to set their own eligibility requirements, which may differ from the statewide phase.

For a complete list of who is eligible for a vaccine at this time, please click  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fcoronavirus.maryland.gov%2fpages%2fvaccine&redir_log=17961427759327> here. 



WHERE CAN I GET MY VACCINE? 

Each county is progressing along their vaccination plan at a different pace based on population size and the availability of the vaccine. Below is a list of the current vaccination sites available in each county. You can also use  <https://iqconnect.housegov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmaryland.maps.arcgis.com%2fapps%2finstant%2fnearby%2findex.html%3fappid%3d0dbfb100676346ed9758be319ab3f40c&redir_log=928405207499659> this tool to find a COVID-19 vaccination site near you. 

Please note that any Marylander who's eligible can register for a vaccine at a mass vaccination site. However, for all other vaccination sites, please be sure to ONLY SCHEDULE AN APPOINTMENT IN THE COUNTY IN WHICH YOU LIVE OR WORK. If you schedule an appointment in another county, your appointment will likely be cancelled or you may be turned away. 

STATEWIDE MASS VACCINATION SITES: 

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.umms.org%2fcoronavirus%2fcovid-vaccine%2fget-vaccine%2fbaltimore-convention-center-vaccine&redir_log=572201640391666> The Baltimore Convention Center: 

*	Individuals needing assistance to register for a vaccine appointment at the Baltimore Convention Center Field Hospital can call (443) 462-5511 from 9 a.m. to 4:30 p.m., Monday through Friday.

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmassvax.maryland.gov%2f&redir_log=434586107657204> Six Flags America Theme Park
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.umms.org%2fcoronavirus%2fcovid-vaccine%2fget-vaccine%2fmtb-stadium&redir_log=399130257617494> M&T Bank Stadium: (855) 634-6829
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmassvax.maryland.gov%2f&redir_log=434586107657204> Regency Furniture Stadium (Blue Crabs Stadium): (855) 634-6829

MONTGOMERY COUNTY: 

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmontgomerycountymd.gov%2fcovid19%2fvaccine%2f&redir_log=715577900771327> Montgomery County Health Department: 

*	Montgomery County Health Department is currently vaccinating 1A (all tiers), 1B (all tiers), and 1C (Tier 1: ages 65-74) 
*	Residents must pre-register for a vaccine appointment using the pre-registration portal (link above) or by calling 240-777-2982. Once you have pre-registered, the county will contact you and schedule your appointment as it receives COVID-19 vaccines from the Maryland Department of Health.

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.adventisthealthcare.com%2fcoronavirus-covid-19%2fvaccine%2f&redir_log=707316743251451> Adventist HealthCare Shady Grove COVID-19 Vaccine Clinic: (240) 826-4636 

*	At this time, Adventist Health community vaccination clinics are open only to those who meet the state's Phase 1A, 1B and those 65 years and older in 1C ONLY.

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.adventisthealthcare.com%2fcoronavirus-covid-19%2fvaccine%2f&redir_log=707316743251451> Adventist HealthCare Takoma Park Campus COVID 19 Vaccine Clinic: (240) 826-4636 

*	At this time, Adventist Health community vaccination clinics are open only to those who meet the state's Phase 1A, 1B and those 65 years and older in 1C ONLY.

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.holycrosshealth.org%2fhealth-and-wellness%2fcovid-19-vaccine%2fschedule-appointment&redir_log=69729535054626> Holy Cross Hospital 

*	Holy Cross Health is currently vaccinating those who meet the state's Phase 1A, 1B, and 1C. 

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.hopkinsmedicine.org%2fcoronavirus%2fcovid-19-vaccine%2f&redir_log=072688789174423> Johns Hopkins Medicine 

*	Johns Hopkins' Maryland hospitals received an extremely small number of vaccines this week from the State of Maryland to distribute to eligible patients and health care workers as outlined in Phases 1A-C

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.medstarhealth.org%2fmhs%2fabout-medstar%2fcovid-19-vaccine-information%2f&redir_log=437787632047536> MedStar Montgomery Medical Center
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fcciweb.org%2fcovid-19%2fthe-covid-19-vaccine%2f&redir_log=462095807196326> CCI Health & Wellness Services: 

*	CCI Health and Wellness Services is offering the COVID-19 vaccine to its established patients following the state of Maryland’s vaccine schedule.
*	CCI is currently vaccinating patients in Phase 1B; if you are an existing patient eligible for vaccination they will reach out to you directly to schedule an appointment.

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.cvs.com%2fimmunizations%2fcovid-19-vaccine&redir_log=352551302513348> CVS Bethesda
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.cvs.com%2fimmunizations%2fcovid-19-vaccine&redir_log=352551302513348> CVS Wheaton
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fgiantfood.com%2fpages%2fcovid-info&redir_log=685449732061267> Giant Food Bethesda: (301) 530-3271
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fgiantfood.com%2fpages%2fcovid-info&redir_log=685449732061267> Giant Food Burtonsville: (301) 421-4493
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fgiantfood.com%2fpages%2fcovid-info&redir_log=685449732061267> Giant Food Gaithersburg: (301) 208-8204
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fgiantfood.com%2fpages%2fcovid-info&redir_log=685449732061267> Giant Food Silver Spring: (301) 565-0575  
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmhealthcheckin.com%2fcovidvaccine%3fclientId%3d1600101367933%26region%3dMaryland%26urlId%3d%252Fvcl%252Fcovid1668&redir_log=303311296158726> Safeway Rockville
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmhealthcheckin.com%2fcovidvaccine%3fclientId%3d1600101762362%26region%3dMaryland%26urlId%3d%252Fvcl%252Fcovid2781&redir_log=85845727646725> Safeway Wheaton
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Bethesda
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Gaithersburg
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Germantown
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Olney
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Rockville (multiple locations)
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Potomac
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Silver Spring (multiple locations)
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Takoma Park

FREDERICK COUNTY: 

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fhealth.frederickcountymd.gov%2f629%2fCOVID-19-Vaccine&redir_log=148242052407376> Frederick County Health Department: 

*	Frederick County Health Department is currently vaccinating Phases 1A, 1B, and those in the 65-74* age group who live or work in Frederick County. 

*	Process for 65-74 Group*: They will start by offering appointments to people born in or before 1947 who have pre-registered through their Vaccine Interest Form. People will be contacted in alphabetical order by first name. Then they will offer appointments to people born in or before 1948, and so on down to 65 years olds.

*	Those interested must submit a  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=1401018334954.5204400.735602&report_id=&redirect=https%3a%2f%2fformsoffice.com%2fPages%2fResponsePage.aspx%3fid%3dLTTGSAY4Q0id7GpAsbuHNwWNYN1Yz5tBp0XTFg0s7vVUMENLRVNLTkJJT1gyMkFaOTVLT0xSUTUwViQlQCN0PWcu&redir_log=295234726849922> vaccine interest form using the online portal. Once you have pre-registered, the county will contact you and schedule your appointment as it receives COVID-19 vaccines from the Maryland Department of Health.
*	If you or someone you know cannot complete the Frederick County COVID-19 Vaccine Interest Form please call the Frederick County COVID-19 Appointment Line; Monday - Friday 8AM -5PM.

*	English: (301) 600-7900
*	Spanish: (301) 600-7905

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.cvs.com%2fimmunizations%2fcovid-19-vaccine&redir_log=352551302513348> CVS Urbana: (800) 746-7292 
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fgiantfood.com%2fpages%2fcovid-info&redir_log=685449732061267> Giant Food Frederick: (301) 815-2201
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Frederick (multiple locations)

WASHINGTON COUNTY:

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.washco-md.net%2fcoronavirus-info%2fvaccine%2f&redir_log=669067524687358> Washington County Health Department: 

*	Washington County residents aged 65+ must fill out a 65+ Vaccine Waitlist Registration Form  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.meritushealth.com%2fpatients-visitors%2fvaccine-form%2f&redir_log=633216477113432> here.
*	Washington County residents that are eligible for the vaccine and NOT aged 65+ must fill out a Priority Groups Vaccination Waitlist Form  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fdocs.google.com%2fforms%2fd%2fe%2f1FAIpQLSejlSRo_8o1qPXbAOoODFFT1oCyRNqbeeXXmu65xceRpOjoUA%2fviewform&redir_log=960192273116671> here.
*	Seniors (65+) who need do not have internet access or need assistance with signing up for the COVID-19 vaccine call list form can call the Washington County Senior COVID Vaccine Call List Assistance Hotline at 1-833-231-1852

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.meritushealth.com%2fpatients-visitors%2fvaccine-form%2f&redir_log=633216477113432> Meritus Health Robinwood Atrium at the Robinwood Professional Center
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.cvs.com%2fimmunizations%2fcovid-19-vaccine&redir_log=352551302513348> CVS Hagerstown: (800) 746-7295 
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmartinsfoods.com%2fpages%2ftgc-vaccines&redir_log=717081895081304> Martin's Hagerstown (N. Pointe)
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmartinsfoods.com%2fpages%2ftgc-vaccines&redir_log=717081895081304> Martin's Hagerstown (Hagerstown Commons)
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Hagerstown (multiple locations)
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Smithsburg

ALLEGANY COUNTY: 

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fhealth.maryland.gov%2fallegany%2fPages%2fHome.aspx&redir_log=65986855722363> Allegany County Health Department:  

*	Allegany County residents aged 75+ can  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fhealth.maryland.gov%2fallegany%2fPages%2fHome.aspx&redir_log=65986855722363> visit the Allegany County Health Department website to schedule a vaccine appointment.
*	Vaccinations are available by appointment only and will be given at the Barton Business Park Shell Building, 17300 Barton Park Drive, Rawlings, MD. Please bring your ID with you to the clinic for proof of age and residency. ALL APPOINTMENTS ARE CURRENTLY FULL.
*	County residents interested in receiving the vaccine should submit a  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fdocs.google.com%2fforms%2fd%2fe%2f1FAIpQLSf4HsG-3CtZt8ohxPvKtdTLI0ouhxqJMQTfSZgNeXMEaTtE3Q%2fviewform&redir_log=172507665289668> Vaccine Interest Form. When the county reaches your priority group and vaccine is available, Allegany County Health Department or UPMC Western Maryland will contact you by email or phone to schedule a vaccination appointment. Those without internet access can call (301) 759-5000.

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fmartinsfoods.com%2fpages%2ftgc-vaccines&redir_log=717081895081304> Martin’s in Cumberland
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Frostburg 

GARRETT COUNTY: 

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fgarretthealth.org%2f&redir_log=677706857133183> Garrett County Health Department: 

*	When vaccine appointments are available, Garrett County residents can find a registration link at the top of the  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fgarretthealth.org%2f&redir_log=677706857133183> Garrett County Health Department website homepage. ALL APPOINTMENTS ARE CURRENTLY FULL.
*	If you are unable to register online but meet Phase 1C requirements, please call 301-334-7698.

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Grantsville
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walgreens.com%2ffindcare%2fvaccination%2fcovid-19&redir_log=882527820768380> Walgreens Oakland
*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.walmart.com%2fcp%2f1228302&redir_log=92171464643213> Walmart in Oakland: (301) 334-9129

VETERANS: 

Currently, the VA is offering COVID-19 vaccine to veterans already receiving care from the VA, based on CDC and VA risk criteria. If you're eligible to get a vaccine, your VA health care team will contact you. 

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.washingtondc.va.gov%2fservices%2fcovid-19-vaccines.asp&redir_log=46196115258430> Washington DC VA Medical Center 

*	The Washington DC Veterans Affairs Medical Center is currently offering COVID-19 vaccinations, by appointment only to Veterans who are: 

*	residing in the VA Community Living Center;
age 65 or older;
*	homeless or residing in group housing settings, such as Access Housing, US Veterans Initiative, Chesapeake Health Education Program, Safe Haven, Veterans on the Rise or VISTA, and have no other access to the vaccine;
*	currently on hemodialysis, on the transplant list or have had an organ transplant; 
*	have cancer and are receiving IV chemotherapy at the medical center;
*	and essential frontline workers.

*	If you meet the above criteria and are enrolled for care at the DC VA Medical Center, and have not yet been contacted to schedule your COVID-19 vaccine, call (202) 745-4342 to make an appointment.

*	 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.martinsburg.va.gov%2fservices%2fcovid-19-vaccines.asp&redir_log=763495359503423> Martinsburg VA Medical Center 

*	Currently, enrolled Veterans 65 years of age or older or Veterans who are essential personnel as defined by the CDC are qualified to receive the COVID-19 vaccine.
*	Call the COVID Vaccine Call Center at 304-579-2550, Monday through Friday, 8 a.m. to 4:30 p.m. to schedule your appointment. Veterans will need to bring their VA ID card or Driver's License (or other identification) that shows their date of birth and Insurance Card if applicable.



STATISTICS 

MONTGOMERY COUNTY: 


First Doses Administered

Proportion of Population Vaccinated

Second Doses Administered

Proportion of Population Vaccinated


183,637

17.478%

90,368

8.601%

FREDERICK COUNTY:


First Doses Administered

Proportion of Population Vaccinated

Second Doses Administered

Proportion of Population Vaccinated


46,541

17.932%

26,210

10.098%

WASHINGTON COUNTY: 


First Doses Administered

Proportion of Population Vaccinated

Second Doses Administered

Proportion of Population Vaccinated


22,915

15.171%

15,840

10.487%

ALLEGANY COUNTY: 


First Doses Administered

Proportion of Population Vaccinated

Second Doses Administered

Proportion of Population Vaccinated


11,560

15.171%

15,840

10.487%

GARRETT COUNTY: 


First Doses Administered

Proportion of Population Vaccinated

Second Doses Administered

Proportion of Population Vaccinated


5,777

19.911%

3,337

11.501%



My team and I will continue to keep you updated on how Congress is working for you. As always, follow my  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2fwww.facebook.com%2frepdavidtrone&redir_log=60829665478273> Facebook,  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2ftwitter.com%2fRepDavidTrone&redir_log=587936598898234> Twitter,  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400735602&report_id=&redirect=https%3a%2f%2fwww.instagram.com%2frepdavidtrone%2f%3fhl%3den&redir_log=226001423098324> Instagram, and  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=http%3a%2f%2ftrone.house.gov&redir_log=303846090769157> website for additional information. 


Sincerely, 

David Trone
Member of Congress 




 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=Facebook&redirect=https%3a%2f%2fwww.facebook.com%2frepdavidtrone%2f&redir_log=937718627077276> 

 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.183349545204400.735602&report_id=Twitter&redirect=https%3a%2f%2ftwittercom%2frepdavidtrone&redir_log=581927527563239> 

 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=Instagram&redirect=https%3a%2f%2fwww.instagram.com%2frepdavidtrone%2f&redir_log=0236832238285> 

 <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=Home&redirect=https%3a%2f%2ftrone.house.gov%2f&redir_log=700626103647167> 

Please do not reply to this email. 
To share your thoughts please visit my  <https://iqconnect.house.gov/iqextranet/iqClickTrk.aspx?&cid=MD06DT&crop=14010.18334954.5204400.735602&report_id=&redirect=https%3a%2f%2ftrone.house.gov%2f&redir_log=700626103647167> website. 


 <https://iqconnect.house.gov/iqextranet/EsurveyForm.aspx?__cid=MD06DT&__sid=100000&__crop=14010.18334954.5204400.735602> Unsubscribe



-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://nfbnet.org/pipermail/nfbmd_nfbnet.org/attachments/20210313/91dc48ef/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: ~WRD000.jpg
Type: image/jpeg
Size: 823 bytes
Desc: not available
URL: <http://nfbnet.org/pipermail/nfbmd_nfbnet.org/attachments/20210313/91dc48ef/attachment.jpg>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image001.jpg
Type: image/jpeg
Size: 7832 bytes
Desc: not available
URL: <http://nfbnet.org/pipermail/nfbmd_nfbnet.org/attachments/20210313/91dc48ef/attachment-0001.jpg>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image002.jpg
Type: image/jpeg
Size: 7388 bytes
Desc: not available
URL: <http://nfbnet.org/pipermail/nfbmd_nfbnet.org/attachments/20210313/91dc48ef/attachment-0002.jpg>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image003.jpg
Type: image/jpeg
Size: 431 bytes
Desc: not available
URL: <http://nfbnet.org/pipermail/nfbmd_nfbnet.org/attachments/20210313/91dc48ef/attachment-0003.jpg>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image004.jpg
Type: image/jpeg
Size: 350 bytes
Desc: not available
URL: <http://nfbnet.org/pipermail/nfbmd_nfbnet.org/attachments/20210313/91dc48ef/attachment-0004.jpg>


More information about the NFBMD mailing list