[nfbmi-talk] text file on mcb site yesterday

joe harcz Comcast joeharcz at comcast.net
Thu Feb 2 20:18:16 UTC 2012


"BOARDS, AUTHORITIES AND COMMISSIONS"             
Commission For The Blind (11210)             
FY 2012 Financial Report - November             
             
         Projections Based on:    
          12 Mths* 13 Mths** Based on PR 25
         Completed 2.0 2.0 Completed 3.0
         Remaining 10.0 11.0 Remaining 23.0
   PLAN  ACTUAL EXPENDITURES    PROJECTIONS    
    Adjusted Current  YTD thru November 2011   Projected Anticipated   
 FY 11 Financial  Financial Month      Remaining Full Year Anticipated Percent Percent
Categories Totals Plan Adj. Plan Expend. Expenses Encumb. Total Expenditures Expenditures Balance Of Plan Guideline
Authorized Approp. "26,819,700 " "26,728,500 "  "26,728,500 "         
Unavailable funds "(4,583,510)"  "(3,713,778)" "(3,713,778)"         
OPEB funding increase  "553,000 "  "553,000 "         
Available Approp. "22,236,190 " "27,281,500 " "(3,713,778)" "23,567,722 "          
EXPENDITURES:             
Salaries & Wages "5,597,803 " "6,037,466 " 0  "6,037,466 " "447,652 " "679,051 " 0  "679,051 " "5,358,415 " "6,037,466 " 0  11.2% 11.5%
             
Longevity & Insurance "1,250,099 " "1,363,054 " 0  "1,363,054 " "96,517 " "224,852 " 0  "224,852 " "1,138,201 " "1,363,054 " 0  16.5% 11.5%
             
Retirement & FICA "2,820,233 " "3,777,719 " 0  "3,777,719 " "226,115 " "363,900 " 0  "363,900 " "3,413,819 " "3,777,719 " 0  9.6% 11.5%
             
Terminal Leave "48,370 " "50,000 " 0  "50,000 " 0  0  0  0  "50,000 " "50,000 " (0) 0.0% 15.4%
             
Travel "360,560 " "362,000 " 0  "362,000 " "29,728 " "39,098 " "7,225 " "46,322 " "315,678 " "362,000 " 0  10.8% 15.4%
             
Communications** "142,549 " "144,000 " 0  "144,000 " "11,614 " "12,426 " 0  "12,426 " "131,574 " "144,000 " (0) 8.6% 16.7%
             
Utilities** "75,182 " "77,000 " 0  "77,000 " 2  40  0  40  "76,960 " "77,000 " 0  0.1% 16.7%
             
Contractual Services* "4,679,535 " "4,300,000 " 0  "4,300,000 " "109,896 " "296,315 " "461,524 " "757,839 " "3,542,161 " "4,300,000 " (0) 6.9% 15.4%
             
Consulting Services 0  "310,000 " 0  "310,000 " "16,059 " "16,059 " "300,424 " "316,483 " "(6,483)" "310,000 " 0  5.2% 15.4%
             
Supplies & Materials** "540,630 " "542,000 " 0  "542,000 " "38,541 " "45,705 " 401  "46,106 " "495,894 " "542,000 " (0) 8.4% 16.7%
             
Equipment* "786,616 " "788,000 " 0  "788,000 " "7,714 " "10,387 " "14,220 " "24,607 " "763,393 " "788,000 " 0  1.3% 16.7%
             
Grants* "125,176 " "125,000 " 0  "125,000 " "24,224 " "24,888 " "72,673 " "97,561 " "27,440 " "125,000 " (0) 19.9% 16.7%
             
Fiscal and Interest Payments 20  0  0  0  0  0  0  0  (0) 0  0  0.0% 16.7%
             
Miscellaneous** "5,528 " "6,000 " 0  "6,000 " 0  0  0  0  "6,000 " "6,000 " 0  0.0% 16.7%
             
Legal Services and Settlements "374,631 " "376,000 " 0  "376,000 " 0  0  0  0  "376,000 " "376,000 " (0) 0.0% 16.7%
             
Cost Allocations** "538,368 " "540,000 " 0  "540,000 " 0  0  0  0  "540,000 " "540,000 " (0) 0.0% 15.4%
             
Charges From DIT "290,306 " "290,000 " 0  "290,000 " 0  0  0  0  "290,000 " "290,000 " 0  0.0% 15.4%
             
Auditor Gen Charges "14,985 " "15,000 " 0  "15,000 " 0  0  0  0  "15,000 " "15,000 " 0  0.0% 16.7%
             
Client Services and BEP "4,419,956 " "4,421,000 " 0  "4,421,000 " "245,808 " "337,705 " "527,310 " "865,015 " "3,555,984 " "4,421,000 " 0  7.6% 15.4%
             
Indirect Salaries "20,317 " "21,500 " 0  "21,500 " 0  0  0  0  "21,500 " "21,500 " (0) 0.0% 15.4%
             
Internal Audit 0  0  0  0  0  0  0  0  0  0  0  0.0% 15.4%
          .   
TOTAL Expenditures "22,090,863 " "23,545,739 " 0  "23,545,739 " "1,253,869 " "2,050,426 " "1,383,776 " "3,434,202 " "20,111,536 " "23,545,738 " 1  8.7% 
             
Remaining Approp.  "3,735,761 "  "21,983 "       "21,983 "  
             
             
SUMMARY BY FUNDING SOURCE          Balance Balance/Lapse   
FEDERAL - 0715  "20,685,200 " "(2,689,017)" "17,996,183 "  "1,612,992 " "1,166,187 " "2,779,179 " "15,195,020 " "17,974,220 " "21,983 "   
PRIVATE - 0905 Donations "114,100 " "(108,100)" "6,000 "  0  0  0  "6,000 " "6,000 " 0    
RESTRICTED - 1195  "565,100 " "(299,100)" "266,000 "  "27,031 " "1,250 " "28,281 " "237,719 " "266,000 " 0    
LOCAL - 1337  "539,900 " "(474,900)" "65,000 "  0  0  0  "65,000 " "65,000 " 0    
GF/GP - 7001  "5,377,200 " "(142,661)" "5,234,539 "  "410,403 " "216,339 " "626,742 " "4,607,797 " "5,234,539 " 0    
TOTAL  "27,281,500 " "(3,713,778)" "23,567,722 " 0  "2,050,426 " "1,383,776 " "3,434,202 " "20,111,536 " "23,545,759 " "21,983 "   
              
              
              
              



              
              
    
    
    
    

    



More information about the NFBMI-Talk mailing list