[nfbmi-talk] updated juen 21

joe harcz Comcast joeharcz at comcast.net
Mon Jun 25 15:10:24 UTC 2012


EMPLOYMENT SERVICES             
Commission For The Blind (11210)             
FY 2012 Financial Report - May             
             
         Projections Based on:    
          12 Mths* 13 Mths** Based on PR 12
         Completed 8.0 8.0 Completed 16.0
         Remaining 4.0 5.0 Remaining 10.0
   PLAN  ACTUAL EXPENDITURES    PROJECTIONS    
    Adjusted Current  YTD thru May 2012   Projected Anticipated   
 FY 11 Financial  Financial Month      Remaining Full Year Anticipated Percent Percent
Categories Totals Plan Adj. Plan Expend. Expenses Encumb. Total Expenditures Expenditures Balance Of Plan Guideline
Authorized Approp. "26,819,700 " "26,728,500 "  "26,728,500 "         
Unavailable funds "(4,583,510)"  "(12,883,826)" "(12,883,826)"         
Federal 0715 Carryforward  "8,825,197 "  "8,825,197 "         
OPEB funding increase  "553,000 "  "553,000 "         
Available Approp. "22,236,190 " "36,106,697 " "(12,883,826)" "23,222,871 "          
EXPENDITURES:             
Salaries & Wages "5,597,803 " "6,221,075 " 0  "6,221,075 " "491,091 " "3,759,918 " 0  "3,759,918 " "2,458,484 " "6,218,402 " "2,673 " 60.4% 61.5%
             
Longevity & Insurance "1,250,099 " "1,423,856 " 0  "1,423,856 " "102,944 " "874,719 " 0  "874,719 " "522,456 " "1,397,175 " "26,681 " 61.4% 61.5%
             
Retirement & FICA "2,820,233 " "3,839,817 " 0  "3,839,817 " "314,360 " "2,345,968 " 0  "2,345,968 " "1,485,024 " "3,830,992 " "8,825 " 61.1% 61.5%
             
Terminal Leave "48,370 " "49,636 " 0  "49,636 " 0  "35,135 " 0  "35,135 " "14,501 " "49,636 " (0) 70.8% 61.5%
             
Travel "360,560 " "361,168 " 0  "361,168 " "25,783 " "205,881 " "6,671 " "212,553 " "143,676 " "356,229 " "4,939 " 57.0% 61.5%
             
Communications** "142,549 " "172,361 " 0  "172,361 " "6,927 " "99,736 " 0  "99,736 " "62,335 " "162,071 " "10,290 " 57.9% 66.7%
             
Utilities** "75,182 " "60,716 " 0  "60,716 " "10,836 " "30,068 " 0  "30,068 " "28,792 " "58,860 " "1,856 " 49.5% 66.7%
             
Contractual Services* "4,679,535 " "3,595,345 " 0  "3,595,345 " "188,505 " "1,943,627 " "353,462 " "2,297,089 " "1,298,256 " "3,595,345 " (0) 54.1% 61.5%
             
Consulting Services 0  "445,594 " 0  "445,594 " "22,289 " "163,844 " "152,639 " "316,483 " "129,111 " "445,594 " 0  36.8% 61.5%
             
Supplies & Materials** "540,630 " "632,703 " 0  "632,703 " "67,423 " "387,968 " "25,892 " "413,860 " "242,480 " "656,339 " "(23,636)" 61.3% 66.7%
             
Equipment* "786,616 " "786,769 " 0  "786,769 " "61,207 " "244,251 " "43,389 " "287,641 " "497,126 " "784,767 " "2,002 " 31.0% 66.7%
             
Grants* "125,176 " "152,775 " 0  "152,775 " 0  "74,988 " "24,224 " "99,212 " "37,494 " "136,706 " "16,069 " 49.1% 66.7%
             
Fiscal and Interest Payments 20  0  0  0  0  0  0  0  0  0  0  0.0% 66.7%
             
Miscellaneous** "5,528 " "22,437 " 0  "22,437 " 0  "13,088 " 0  "13,088 " "6,544 " "19,632 " "2,805 " 58.3% 66.7%
             
Legal Services and Settlements "374,631 " "250,000 " 0  "250,000 " 0  0  0  0  "250,000 " "250,000 " 0  0.0% 66.7%
             
Cost Allocations** "538,368 " "540,000 " 0  "540,000 " "155,547 " "236,992 " 0  "236,992 " "302,992 " "539,985 " 15  43.9% 61.5%
             
Charges From DIT "290,306 " "289,874 " 0  "289,874 " "61,074 " "306,992 " 0  "306,992 " "25,000 " "331,991 " "(42,117)" 105.9% 61.5%
             
Auditor Gen Charges "14,985 " "15,000 " 0  "15,000 " 0  0  0  0  "15,000 " "15,000 " 0  0.0% 66.7%
             
OWD & WF Prgms Cost Allocations 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  "4,344 " 0  100.0% 66.7%
             
Client Services and BEP "4,419,956 " "4,347,924 " 0  "4,347,924 " "270,562 " "2,557,428 " "361,545 " "2,918,972 " "1,428,952 " "4,347,924 " (0) 58.8% 61.5%
             
Indirect Salaries "20,317 " "25,003 " 0  "25,003 " 0  "14,585 " 0  "14,585 " "7,293 " "21,878 " "3,126 " 58.3% 61.5%
             
TOTAL Expenditures "22,090,863 " "23,236,397 " 0  "23,236,397 " "1,778,548 " "13,299,533 " "967,822 " "14,267,355 " "8,955,516 " "23,222,871 " "13,526 " 57.2% 
             
Remaining Approp.  "12,870,300 "  "(13,526)"       0   
             
SUMMARY BY FUNDING SOURCE          Balance Balance/Lapse   
FEDERAL - 0715  "29,535,097 " "(11,861,365)" "17,673,732 "  "10,663,605 " "820,819 " "11,484,424 " "6,189,308 " "17,673,732 " 0    
PRIVATE - 0905 Donations "111,800 " "(105,800)" "6,000 "  0  0  0  "6,000 " "6,000 " 0    
RESTRICTED - 1195  "553,600 " "(299,100)" "254,500 "  "199,222 " 0  "199,222 " "55,278 " "254,500 " 0    
LOCAL - 1337  "529,000 " "(474,900)" "54,100 "  0  0  0  "54,100 " "54,100 " 0    
GF/GP - 7001  "5,377,200 " "(142,661)" "5,234,539 "  "2,436,706 " "147,003 " "2,583,709 " "2,650,830 " "5,234,539 " 0    
TOTAL  "36,106,697 " "(12,883,826)" "23,222,871 " 0  "13,299,533 " "967,822 " "14,267,355 " "8,955,516 " "23,222,871 " 0    
              
"Federal 0715 includes approximately $8,825,197.29 in carryforward from last fiscal year."              
"Equipment includes $36,000 for a tractor and $6,500 for a sound booth"              



              
              
              
    
    
    

    



More information about the NFBMI-Talk mailing list