[Nfbmo] FW: [State-affiliate-leadership-list] exciting PAC News

Gary Wunder gwunder at earthlink.net
Sat Nov 5 18:01:41 UTC 2016


We have good news for the PAC Program, but for Missouri we are now eight
rather than seven, and nine is right behind us. We have PAC work to do.

 

I wish all of you a good weekend. Cross your fingers for our Trivia Night.

 

, 

 

From: State-Affiliate-Leadership-List
[mailto:state-affiliate-leadership-list-bounces at nfbnet.org] On Behalf Of
Scott C. Labarre via State-Affiliate-Leadership-List
Sent: Saturday, November 5, 2016 7:12 AM
To: state-affiliate-leadership-list at nfbnet.org
Cc: Scott C. Labarre <slabarre at labarrelaw.com>
Subject: [State-affiliate-leadership-list] exciting PAC News

 

Hey folks, we are doing great on PAC.  We are retaining an historicly high
level and have reached the peak accomplished  at Convention through actual
pledges.  All of you are obviously doing a great job at state conventions!
You should note  how close some of the affiliates are.  We also have the
distinct possibility of having six affiliates at 2000 a month  or more,
something which has never happened.  Also, hats off to Maryland which is the
first affiliate ever to climb over 6000 a month!  Enjoy the report

 

Yours truly,

The PAC Man

 


                                                             PAC REPORT


     States Ranked by Pledges from 01/01/2016 to 10/31/2016


                                                                 Run Date:
11/03/2016                              


 

Rank; State; Monthly Pledge; Members; Average; Year to Date Collected     ;
Projected Annualized

1; Maryland; $6,035.54; 164; $36.80; $53,676.53; $72,426.42 

2; Colorado; $3,320.00; 73; $45.48; $33,290.00; $39,840.00 

3; Virginia; $2,543.00; 99; $25.69; $25,657.00;       $30,516.00 

4; Minnesota; $2,078.00; 48; $43.29; $19,696.00; $24,936.00 

5; California; $1,709.50; 102; $16.76; $15,295.00; $20,514.00 

6; Louisiana; $1,683.50; 65; $25.90; $14,660.00; $20,202.00 

7; Nebraska; $1,355.00; 53; $25.57; $12,307.00; $16,260.00 

8; Missouri; $1,297.00; 45; $28.82; $12,585.00; $15,564.00 

9; Utah; $1,296.00; 63; $20.57; $10,832.00; $15,552.00 

10; New Mexico; $1,114.00; 36; $30.94; $10,433.00; $13,368.00 

11; Texas; $1,111.00;         60; $18.52; $10,397.50; $13,332.00 

12; Idaho; $1,080.00; 29; $37.24; $10,545.00; $12,960.00 

13; Washington; $994.00; 32; $31.06; $7,579.00; $11,928.00 

14; Oklahoma; $930.00; 22; $42.27; $9,230.00; $11,160.00 

15; South Carolina; $922.00; 55; $16.76; $9,480.00; $11,064.00 

16; Arizona; $855.24; 33; $25.92; $7,998.94; $10,262.92 

17; New York; $855.00; 21; $40.71; $9,682.00; $10,260.00 

18; Alabama; $838.00; 35; $23.94; $7,500.00; $10,056.00 

19; Florida; $813.50; 52; $15.64; $7,838.00; $9,762.00 

20; Ohio; $795.50; 31; $25.66; $8,030.00; $9,546.00 

21; Iowa; $794.50; 40; $19.86; $7,172.50; $9,534.00 

22; Mississippi; $610.50; 33; $18.50; $5,390.00; $7,326.00 

23; North Carolina; $610.00; 36; $16.94;       $5,649.00; $7,320.00 

24; Tennessee; $567.00; 14; $40.50; $5,620.00; $6,804.00 

25; Pennsylvania; $547.00; 22; $24.86; $5,225.00; $6,564.00 

26; New Jersey; $537.00; 38; $14.13; $4,698.50; $6,444.00 

27; Illinois; $508.50; 22; $23.11; $4,612.00; $6,102.00

28; Indiana; $508.50; 22; $23.11; $5,075.00; $6,102.00 

29; Oregon; $487.00; 21; $23.19; $4,720.00; $5,844.00 

30; Michigan; $484.50; 21; $23.07; $4,838.00; $5,814.00 

31; Montana; $471.00; 10; $47.10; $4,015.00; $5,652.00 

32; Kentucky; $451.00; 19; $23.74; $4,150.00; $5,412.00 

33; District of Columbia; $430.00; 11; $39.09; $4,110.00; $5,160.00 

34; Massachusetts; $409.00; 18; $22.72; $4,045.00; $4,908.00 

35; Kansas; $405.00; 17; $23.82; $3,050.00; $4,860.00 

36; Alaska; $385.00; 5; $77.00; $3,570.00; $4,620.00 

37; Hawaii; $344.00; 15; $22.93; $2,922.00; $4,128.00 

38; Georgia; $342.00; 22; $15.55; $3,266.00; $4,104.00 

39; New Hampshire; $315.00; 6; $52.50; $2,885.00; $3,780.00 

40; West Virginia; $302.50; 15; $20.17; $2,825.00; $3,630.00 

41; Wisconsin; $259.63; 22; $11.80; $2,200.39; $3,115.56 

42; Connecticut; $182.50; 14; $13.04; $1,650.00; $2,190.00 

43; Nevada; $140.00; 7; $20.00; $645.00; $1,680.00 

44; Puerto Rico; $135.00; 3; $45.00; $1,325.00; $1,620.00 

45; Rhode Island; $135.00; 8; $16.88; $1,330.00; $1,620.00 

46; North Dakota; $132.50; 3; $44.17; $1,325.00; $1,590.00 

47; Delaware; $85.00; 5; $17.00; $860.00; $1,020.00 

48; Arkansas; $75.00; 7; $10.71; $770.00; $900.00 

49; Wyoming; $52.00; 4; $13.00; $296.00; $624.00 

50; Maine; $25.00; 3; $8.33; $215.00; $300.00 

51; South Dakota; $20.00; 3; $6.67; $190.00; $240.00 

52; Vermont; $15.00; 2; $7.50; $115.00; $180.00 

 

Grand Totals: Total Monthly Pledge: $42,391.41; Total Members: 1606; Total
Year to Date Collected: $395,471.36

Total Projected Annualized: $508,696.90


 

-------------- next part --------------
An embedded and charset-unspecified text was scrubbed...
Name: Untitled attachment 00019.txt
URL: <http://nfbnet.org/pipermail/nfbmo_nfbnet.org/attachments/20161105/b138b67d/attachment.txt>


More information about the NFBMO mailing list