[NFBOH-Cleveland] Join Us!

Suzanne Turner smturner.234 at gmail.com
Sun Jun 21 19:51:11 UTC 2020


Good Afternoon Ohio,

 

I hope you are keeping cool, safe and healthy.

 

Per your request, attached is two documents for the Pre-Authorized
Contribution Plan. One form is in word and the other is a fillable Pdf.

 

Please complete the form with all relevant information and email it to the
accounting office. As it was explained to me, insert your name in the
signature portion and date it. The email address is on the form.

 

Congratulations, to those members who have joined in giving to sustain and
increase programs and services for blind seniors, blind adults and blind
children. Also, congratulations, to the Greater Cuyahoga Chapter and the
Greater Akron Chapter for signing up on the PAC Plan as well! We hope that
all Chapters, Divisions and Committees will join as well!

 

Also, a few of you asked where does Ohio rank with our giving. That info is
below!

 Note:

If you are not sure if your contributions are still being deducted, call as
well. After speaking with the accounting office, there are several members
whose information needs to be updated. So call as well to ensure that your
contribution is being counted.

 

How to Join

You can make recurring monthly donations through direct withdrawals from a
checking or savings account or sign up with your credit/debit card. The
minimum contribution is just $5.00.

 

If you need assistance or have any questions, please email or call me
directly.

 

Suzanne

 


 
PAC REPORT


                                                 States Ranked by Pledges
from 01/01/2019 to 05/31/2020


Run Date: 06/05/2020


 

Rank; State; Year to Date Collected; Monthly Contributions; Members;
Average; Projected Annualized

    1; Maryland; $25,968.95; $5,127.56; 135; $37.98; $61,861.87

    2; Colorado; $18,200.00; $3,622.00; 53; $68.34; $43,554.00

    3; Virginia; $10,529.00; $2,039.00; 72; $28.32; $24,802.00

    4; Minnesota; $8,910.00; $1,782.00; 34; $52.41; $21,384.00

    5; California; $7,575.00; $1,461.00; 80; $18.26; $17,802.00

    6; Louisiana; $7,150.00; $1,436.00; 54; $26.59; $17,202.00

    7; Idaho; $5,670.00; $1,090.00; 25; $43.60; $13,300.00

    8; Texas; $5,555.00; $1,111.00; 45; $24.69; $13,332.00

    9; Missouri; $5,545.00; $1,100.00; 38; $28.95; $13,245.00

    10; Nebraska; $5,025.00; $985.00; 39; $25.26; $11,920.00

    11; Ohio; $4,712.50; $976.50; 36; $27.13; $11,548.00

    12; New Mexico; $4,710.00; $945.00; 32; $29.53; $11,325.00

    13; South Carolina; $4,580.00; $888.00; 49; $18.12; $10,271.00

    14; Iowa; $4,120.00; $800.00; 35; $22.86; $9,720.00

    15; New York; $4,040.00; $804.00; 22; $36.55; $9,668.00

    16; Utah; $3,985.00; $777.00; 38; $20.45; $9,424.00

    17; Arizona; $3,830.00; $755.00; 25; $30.20; $9,115.00

    18; Florida; $3,820.00; $763.00; 36; $21.19; $9,161.00

    19; New Jersey; $3,817.50; $773.50; 45; $17.19; $9,232.00

    20; Alabama; $3,475.00; $702.50; 28; $25.09; $8,392.50

    21; Illinois; $3,185.00; $635.00; 20; $31.75; $7,630.00

    22; Pennsylvania; $3,160.00; $619.00; 29; $21.34; $7,493.00

    23; North Carolina; $3,125.00; $625.00; 40; $15.63; $7,500.00

    24; Washington; $3,118.00; $617.00; 25; $24.68; $7,437.00

    25; District of Columbia; $2,970.00; $600.00; 14; $42.86; $7,170.00

    26; Kansas; $2,920.00; $346.00; 16; $21.63; $5,342.00

    27; Oregon; $2,850.00; $575.00; 21; $27.38; $6,875.00

    28; Alaska; $2,525.00; $505.00; 2; $252.50; $6,060.00

    29; Tennessee; $2,320.00; $452.00; 11; $41.09; $5,484.00

    30; Mississippi; $2,287.50; $442.50; 25; $17.70; $5,385.00

    31; Michigan; $2,220.50; $422.50; 16; $26.41; $5,178.00

    32; Kentucky; $2,207.50; $437.50; 15; $29.17; $5,270.00

    33; Montana; $2,150.00; $438.00; 10; $43.80; $5,216.00

    34; Hawaii; $2,140.00; $428.00; 16; $26.75; $5,136.00

    35; New Hampshire; $2,025.00; $399.00; 5; $79.80; $4,818.00

    36; Oklahoma; $1,910.00; $382.00; 13; $29.38; $4,584.00

    37; Indiana; $1,907.50; $421.50; 17; $24.79; $4,858.00

    38; Georgia; $1,610.00; $320.00; 18; $17.78; $3,850.00

    39; Massachusetts; $1,420.00; $282.00; 13; $21.69; $3,394.00

    40; Wisconsin; $1,400.00; $284.00; 16; $17.75; $3,388.00

    41; West Virginia; $1,322.50; $252.50; 13; $19.42; $3,090.00

    42; Connecticut; $1,135.00; $230.00; 18; $12.78; $2,745.00

    43; Rhode Island; $1,042.50; $210.50; 15; $14.03; $2,516.00

    44; Nevada; $850.00; $170.00; 8; $21.25; $2,040.00

    45; Delaware; $570.00; $115.00; 5; $23.00; $1,375.00

    46; Puerto Rico; $525.00; $105.00; 2; $52.50; $1,260.00

    47; Arkansas; $465.00; $90.00; 8; $11.25; $1,095.00

    48; North Dakota; $412.50; $82.50; 2; $41.25; $990.00

    49; South Dakota; $225.00; $45.00; 4; $11.25; $540.00

    50; Maine; $195.00; $35.00; 2; $17.50; $440.00

    51; Wyoming; $125.00; $25.00; 3; $8.33; $300.00

    52; Vermont; $50.00; $10.00; 1; $10.00; $120.00

    53; No State Credit; $50.00; $10.00; 1; $10.00; $120.00

 

Grand Totals: Total Year to Date Collected: $195,636.45; Total Monthly
Contributions: $38,549.56; Total Donors: 1345; Total Average Amount: $28.66

Total Projected Annualized: $464,958.37 

 

 

 

 

National Federation of the Blind of Ohio (NFBO)

Suzanne Turner, Ohio Affiliate Vice President

Cleveland Chapter, President

(216) 990-6199

 

Please click on the links below to learn more about the organization

 

The Ohio Affiliate

 <https://www.youtube.com/watch?v=TGe_1qGbkX8>
https://www.youtube.com/watch?v=TGe_1qGbkX8

 

"Live the life you want" featuring, National President, Mark Riccobono

 <https://www.youtube.com/watch?v=DesLNDBpYVE&feature=share>
https://www.youtube.com/watch?v=DesLNDBpYVE&feature=share

 

Visit and take a moment to like our Facebook Page!

 
<https://m.facebook.com/NationalFederationOfTheBlindOfOhioClevelandChapter/>
https://m.facebook.com/NationalFederationOfTheBlindOfOhioClevelandChapter/ 

 

The National Federation of the Blind knows that blindness is not the
characteristic that defines you or your future. Every day we raise the
expectations of blind people, because low expectations create obstacles
between blind people and our dreams. You can live the life you want;
blindness is not what holds you back.

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://nfbnet.org/pipermail/nfboh-cleveland_nfbnet.org/attachments/20200621/fe37825d/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: PAC Form in word.docx
Type: application/vnd.openxmlformats-officedocument.wordprocessingml.document
Size: 23306 bytes
Desc: not available
URL: <http://nfbnet.org/pipermail/nfboh-cleveland_nfbnet.org/attachments/20200621/fe37825d/attachment.docx>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: pac-form-fillout-accessible-final.pdf
Type: application/pdf
Size: 246262 bytes
Desc: not available
URL: <http://nfbnet.org/pipermail/nfboh-cleveland_nfbnet.org/attachments/20200621/fe37825d/attachment.pdf>


More information about the NFBOH-Cleveland mailing list