[Nfbwv-talk] Numbers for PAC

Smyth, Charlene R Charlene.R.Smyth at wv.gov
Fri Mar 14 15:33:35 UTC 2014


Greetings Fellow Federationists, 

 

Please find below the most recent PAC numbers showing rank, state, etc.
With your help, it would not take much for West Virginia to move up one
spot in the rankings nudging out Oregon.  If anyone is interested in
participating in PAC or if current participants would like to increase
their monthly contribution, or if anyone would like information
regarding the PAC Plan, please contact Treasurer Marcus Soulsby via
E-mail at msoulsby at nfbwv.org or via phone at 304-206-4044.  

 

Thank you.  

 

Charlene

 

 

States Ranked by Pledges 

June 1, 2013 through February 28, 2014

Run Date: March 10, 2014

 

Headings: Rank; State; Monthly Pledge; Members; Average; Year to Date;
Annualized 

1; Maryland; 4907.68; 141; 34.81; 10275.30; 60658.68 

2; Colorado; 3094.00; 70; 44.20; 6178.00; 37128.00 

3; Virginia; 2779.50; 98; 28.36; 5559.00; 33354.00 

4; Minnesota; 1771.00; 38; 46.61; 3542.00; 21252.00 

5; Louisiana; 1543.50; 64; 24.12; 3062.00; 18522.00 

6; California; 1315.50; 82; 16.04; 2631.00; 15786.00 

7; Missouri; 1269.00; 43; 29.51; 2538.00; 15228.00 

8; Nebraska; 1193.00; 49; 24.35; 2396.00; 14316.00 

9; South Carolina; 1050.50; 57; 18.43; 2106.00; 12606.00 

10; New York; 1040.00; 27; 38.52; 2080.00; 12480.00 

11; Iowa; 966.00; 39; 24.77; 2007.00; 11592.00 

12; Idaho; 947.00; 23; 41.17; 1884.00; 11364.00 

13; Texas; 873.50; 49; 17.83; 1697.00; 10482.00 

14; Arizona; 844.00; 35; 24.11; 1678.00; 10128.00 

15; Utah; 828.00; 42; 19.71; 1696.00; 9936.00 

16; New Mexico; 802.00; 29; 27.66; 1604.00; 9624.00 

17; Ohio; 775.50; 30; 25.85; 1581.00; 9306.00 

18; Kentucky; 715.00; 17; 42.06; 1420.00; 8580.00 

19; Washington; 698.00; 29; 24.07; 1396.00; 8376.00 

20; Alabama; 593.00; 28; 21.18; 1046.00; 7116.00 

21; Florida; 567.50; 34; 16.69; 1160.00; 6810.00 

22; North Carolina; 516.00; 29; 17.79; 992.00; 6192.00 

23; Tennessee; 507.00; 15; 33.80; 1014.00; 6084.00 

24; Puerto Rico; 465.00; 3; 155.00; 930.00; 5580.00 

25; Indiana; 461.50; 23; 20.07; 923.00; 5538.00 

26; New Jersey; 393.50; 27; 14.57; 772.00; 4722.00 

27; Illinois; 393.50; 16; 24.59; 787.00; 4722.00 

28; Michigan; 389.50; 19; 20.50; 779.00; 4674.00 

29; Massachusetts; 386.00; 15; 25.73; 772.00; 4632.00 

30; Pennsylvania; 359.00; 16; 22.44; 688.00; 4308.00 

31; Mississippi; 348.50; 21; 16.60; 712.00; 4182.00 

32; Alaska; 330.00; 6; 55.00; 600.00; 3960.00 

33; Georgia; 312.00; 20; 15.60; 624.00; 3744.00 

34; District of Columbia; 305.00; 8; 38.13; 610.00; 3660.00 

35; Oregon; 257.00; 14; 18.36; 544.00; 3084.00 

36; West Virginia; 255.00; 16; 15.94; 460.00; 3060.00 

37; Montana; 241.00; 7; 34.43; 482.00; 2892.00 

38; Kansas; 220.00; 10; 22.00; 480.00; 2640.00 

39; New Hampshire; 192.00; 5; 38.40; 384.00; 2304.00 

40; Connecticut; 147.50; 12; 12.29; 295.00; 1770.00 

41; Wisconsin; 134.50; 11; 12.23; 269.00; 1614.00 

42; Delaware; 120.00; 7; 17.14; 240.00; 1440.00 

43; Arkansas; 110.00; 8; 13.75; 220.00; 1320.00 

44; Oklahoma; 110.00; 9; 12.22; 220.00; 1320.00 

45; North Dakota; 92.50; 3; 30.83; 185.00; 1110.00 

46; Rhode Island; 90.00; 5; 18.00; 180.00; 1080.00 

47; Hawaii; 72.00; 4; 18.00; 144.00; 864.00 

48; South Dakota; 70.00; 5; 14.00; 160.00; 840.00 

49; Nevada; 45.00; 5; 9.00; 90.00; 540.00 

50; Vermont; 40.00; 2; 20.00; 80.00; 480.00 

51; Maine; 30.00; 3; 10.00; 60.00; 360.00 

52; Wyoming; 15.00; 2; 7.50; 30.00; 180.00 

Grand Totals: Total Monthly Pledge: $35,981.18; Total Members: 1,370.00;
Total Year to Date:$72,262.30 

Total Annualized: $433,540.68 




More information about the NFBWV-Talk mailing list