[Ohio-talk] Fw: [NFBAffiliatePresidents] current pac statistics

Dr. Smith jwsmithnfb at verizon.net
Wed Jul 1 21:43:16 UTC 2009


Let's get some significant movement this year ok?

JW

Dr. J. Webster Smith
President National Federation of the Blind of Ohio
P.O.BOX 458 Athens, Ohio, 45701-0458
Phone Number - 740-592-6326
"Changing What it Means to be Blind"
----- Original Message ----- 
From: "Scott C. LaBarre" <slabarre at labarrelaw.com>
To: "NFB Affiliate Presidents List" <nfbaffiliatepresidents at nfbnet.org>
Sent: Wednesday, July 01, 2009 11:09 AM
Subject: [NFBAffiliatePresidents] current pac statistics


Greetings, I wanted to share with you the latest PAC statistics as we  head 
into convention.  My hat is off to Dr. Schroeder and Virginia who have 
finally passed Colorado.  We'll take care of that at convention, however.

~cNational Federation of the Blind
~cPAC Report - States Ranked by Pledge
~cRun Date: 7/1/2009
~s
rank; state; pledge; members; average; year-to-date
~s
~y
1. Maryland; $4,058.50; 116; $34.99; $24,830.00
2. Virginia; $2,144.50; 78; $27.49; $12,947.00
3. Colorado; $1,988.00; 53; $37.51; $12,628.00
4. Minnesota; $1,754.00; 35; $50.11; $10,514.00
5. Louisiana; $1,631.00; 62; $26.31; $9,441.00
6. Missouri; $1,304.50; 40; $32.61; $7,732.00
7. California; $1,296.50; 65; $19.95; $7,720.00
8. South Carolina; $1,017.00; 70; $14.53; $6,179.50
9. Arizona; $969.00; 38; $25.50; $5,859.00
10. Nebraska; $915.00; 41; $22.32; $5,495.00
11. Iowa; $905.50; 37; $25.15; $5,398.00
12. New York; $866.50; 28; $30.95; $5,074.00
13. Ohio; $850.50; 32; $26.58; $5,033.00
14. Idaho; $731.00; 21; $34.81; $4,316.00
15. Florida; $654.50; 31; $21.11; $3,987.00
16. Texas; $637.00; 36; $17.69; $3,852.00
17. Washington; $548.50; 30; $18.28; $3,385.00
18. Utah; $548.00; 27; $20.30; $3,023.00
19. North Carolina; $408.00; 25; $16.32; $2,313.00
20. Michigan; $404.50; 18; $22.47; $2,827.00
21. Puerto Rico; $400.00; 3; $133.33; $2,400.00
22. Mississippi; $381.00; 17; $22.41; $2,436.00
23. New Mexico; $375.00; 25; $15.00; $2,065.00
24. Kentucky; $357.00; 15; $23.80; $2,162.00
25. Indiana; $345.00; 13; $26.54; $2,070.00
26. Tennessee; $338.00; 12; $28.17; $2,088.00
27. New Jersey; $330.00; 24; $13.75; $1,970.00
28. Massachusetts; $330.00; 14; $23.57; $1,660.00
29. Alabama; $327.00; 13; $25.15; $1,882.00
30. Illinois; $284.00; 15; $18.93; $1,684.00
31. District of Columbia; $280.00; 5; $56.00; $1,680.00
32. Georgia; $274.00; 17; $16.12; $1,627.00
33. Kansas; $240.00; 10; $24.00; $1,440.00
34. Oregon; $232.00; 18; $12.89; $1,392.00
35. Pennsylvania; $224.00; 15; $14.93; $1,369.00
36. Montana; $210.00; 7; $30.00; $1,260.00
37. Connecticut; $202.50; 13; $15.58; $1,110.00
38. Wisconsin; $170.00; 10; $17.00; $1,020.00
39. Delaware; $125.00; 6; $20.83; $750.00
40. Hawaii; $117.00; 6; $19.50; $682.00
41. West Virginia; $105.00; 9; $11.67; $585.00
42. Alaska; $100.00; 1; $100.00; $600.00
43. Oklahoma; $95.00; 5; $19.00; $570.00
44. South Dakota; $70.50; 7; $10.07; $423.00
45. Arkansas; $70.00; 5; $14.00; $420.00
46. Rhode Island; $57.00; 3; $19.00; $342.00
47. New Hampshire; $29.50; 3; $9.83; $177.00
48. Wyoming; $15.00; 2; $7.50; $105.00
49. North Dakota; $7.50; 1; $7.50; $45.00
50. Maine; $5.00; 1; $5.00; $55.00
51. Nevada; $5.00; 1; $5.00; $30.00
52. Vermont; $5.00; 1; $5.00; $15.00
~s
Totals: $29,738.00; 1180; $25.22; $178,667.50
~s
Annualized:$357,158.68

Scott C. LaBarre, Esq.

LaBarre Law Offices P.C.
1660 South Albion Street, Ste. 918
Denver, Colorado 80222
303 504-5979 (voice)
303 757-3640 (fax)
slabarre at labarrelaw.com (e-mail)
www.labarrelaw.com (website)

CONFIDENTIALITY NOTICE: This message may contain confidential and privileged 
information. If you are not the designated recipient, you may not read, 
copy, distribute or retain this message. If you received this message in 
error, please notify the sender at 303) 504-5979 or slabarre at labarrelaw.com, 
and destroy and delete it from your system. This message and any attachments 
are covered by the Electronic
Communications Privacy Act, 18 U.S.C. §§ 2510-2521.
_______________________________________________
NFBAffiliatePresidents mailing list
NFBAffiliatePresidents at nfbnet.org
http://www.nfbnet.org/mailman/listinfo/nfbaffiliatepresidents_nfbnet.org







More information about the Ohio-Talk mailing list